Episode #838: 2019 MiW Award Show
Podcast: Play in new window | Download (564.7MB) | Embed
Subscribe: RSS
Time | 15:00:39 | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
IN MEMORY | |||||||||
15:00:39 | 0:00:00 | Cream | Toad | 5:11 | Fresh Cream | 1966 | Ginger Baker | Um3 | 74 |
15:05:50 | 0:05:11 | A Chinese Firedrill | musicinwidescreenopening | 1:14 | 73 | ||||
Best Missed Album | |||||||||
15:12:04 | 0:11:25 | Pinn Dropp | Kingdom Of Silence | 5:01 | Perfectly Flawed | 2018 | 74 | ||
Best Album to Play D&D to | |||||||||
15:19:09 | 0:18:30 | Kayak | Merlin | 7:52 | Merlin: Bard of the Unseen [Pro Acts] | 1981 | Irene Linders | Kayak | 74 |
15:30:59 | 0:30:20 | Avantasia | Invincible (feat. Geoff Tate) | 3:07 | Moonglow | 2019 | Tobias Sammet | 77 | |
Best Dr. Who Plot | |||||||||
15:38:42 | 0:38:03 | The Cyberiam | Don’t Blink | 9:47 | The Cyberiam | 2018 | 75 | ||
15:52:29 | 0:51:50 | Rikard Sjoblom’s Gungfly | Past Generation (Bonus track) [Explicit] | 4:29 | Friendship | 2018 | Rikard Sjöblom | 76 | |
16:04:47 | 1:04:08 | Lonely Robot | Under Stars (Cosmic Mix) | 5:22 | Under Stars (CD Gatefold Edition) | 2019 | 74 | ||
Best Opening Track | |||||||||
16:12:23 | 1:11:44 | Steven Wilson | First Regret | 2:02 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 72 |
16:14:25 | 1:13:46 | Steven Wilson | 3 Years Older | 10:17 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 71 |
16:30:54 | 1:30:15 | RPWL | A New World | 8:38 | Tales From Outer Space | 2019 | 75 | ||
Best Ending Track | |||||||||
16:40:40 | 1:40:01 | Airbag | Returned | 5:13 | Disconnected | 2016 | 76 | ||
16:49:06 | 1:48:27 | RPWL | Far Away From Here | 4:33 | Tales From Outer Space | 2019 | 69 | ||
Best Bonus Track | |||||||||
16:58:27 | 1:57:48 | Phideaux | You and Me Against a World of Pain | 5:35 | The Great Leap | 2006 | Bloodfish | 74 | |
17:07:35 | 2:06:56 | Lonely Robot | How Bright Is The Sun | 6:10 | Under Stars (CD Gatefold Edition) | 2019 | 75 | ||
Best German Prog Album | |||||||||
17:16:03 | 2:15:24 | Karibow | Seeker of Dawn | 8:11 | MOnuMENTO (Disc I-Moments) | Oliver Ruesing | 75 | ||
17:27:51 | 2:27:12 | RPWL | Not Our Place To Be | 6:07 | Tales From Outer Space | 2019 | 76 | ||
Best UK prog Album | |||||||||
17:35:38 | 2:34:59 | Preacher | Vinyl | 6:40 | Aftermath | 2016 | 69 | ||
17:48:01 | 2:47:22 | IQ | Fire And Security | 5:26 | Resistance | 2019 | 69 | ||
Best US Prog Album | |||||||||
17:54:34 | 2:53:55 | The Dear Hunter | At The End Of The Earth | 5:22 | Act IV: Rebirth In Reprise | 2015 | Equal Vision Records | 72 | |
18:05:46 | 3:05:07 | ZW | Too Late | 4:00 | If It’s Real | 70 | |||
Best Debut Album | |||||||||
18:11:28 | 3:10:49 | Mars Hollow | Midnight | 5:07 | Mars Hollow | 2010 | Mars Hollow | 10T Records | 72 |
17:59:50 | 3:16:49 | Coma Rossi | Transmission | 6:44 | Coma Rossi | 2018 | 40 | ||
Best Live Album | |||||||||
18:10:53 | 3:27:52 | Magenta | 06 The Lizard King | 5:19 | 37 | ||||
18:21:54 | 3:38:53 | Arena | Tears In The Rain | 5:04 | Revisited CD1 | 35 | |||
Best Prog Heavy Metal Album | |||||||||
18:29:39 | 3:46:38 | Von Hertzen Brothers | Love Burns | 4:49 | New Day Rising | 2015 | Von Hertzen Brothers | Caroline (Universal Music) | 36 |
18:37:25 | 3:54:24 | Opeth | Dignity | 6:43 | In Cauda Venenum | 2019 | Nuclear Blast | 37 | |
The Best Double Album | |||||||||
18:47:57 | 4:04:56 | Ayreon | Day Sixteen: Loser | 4:46 | The Human Equation Disc 2 | 2004 | Arjen Anthony Lucassen | Insideout | 32 |
18:55:18 | 4:12:17 | IQ | Rise | 6:49 | Resistance | 2019 | 31 | ||
Best Concept Album | |||||||||
19:06:14 | 4:23:13 | Shadow Gallery | The Andromeda Strain | 6:46 | Room V | 2005 | Brendt Allman | Inside Out Music | 35 |
19:19:11 | 4:36:10 | UPF | Mercenaries | 6:49 | 33 | ||||
Best Solo Album | |||||||||
19:29:58 | 4:46:57 | Kevin Gilbert | Suit Fugue (Dance of the A&R Men) | 2:25 | The Shaming of the True | 2000 | www.kevingilbert.com | 31 | |
19:37:39 | 4:54:38 | Yogi Lang | I’ll Be There For You | 5:20 | A Way Out Of Here | 2019 | 31 | ||
Best 10th or later album | |||||||||
19:44:20 | 5:01:19 | Rush | Caravan | 5:40 | Clockwork Angels | 2012 | Alex Lifeson | Roadrunner Records | 30 |
19:52:14 | 5:09:13 | IQ | Perfect Space | 8:33 | Resistance | 2019 | 31 | ||
Best Concept Album | |||||||||
20:05:45 | 5:22:44 | United Progressive Fraternity | Loss Part 1 | 19:34 | Loss | 2018 | 31 | ||
20:28:18 | 5:45:17 | OSTURA | The Surge | 6:08 | The Room | 29 | |||
Best Music In Widescreen Song | |||||||||
20:37:07 | 5:54:06 | Big Big Train | Ariel | 14:30 | Grand Tour | 2019 | 30 | ||
Best Song | |||||||||
20:58:08 | 6:15:07 | UPF | Stop Time | 6:56 | 35 | ||||
Best Album | |||||||||
21:10:59 | 6:27:58 | IQ | Fallout | 19:55 | Resistance | 2019 | 33 |
Follow Us!