
Episode #923: Samurai of Prog – White Snake and Other Grimm Tales II
Podcast: Play in new window | Download (Duration: 3:03:26 — 252.0MB) | Embed
Subscribe: Google Podcasts | RSS
Podcast: Play in new window | Download (Duration: 3:03:26 — 252.0MB) | Embed
Subscribe: Google Podcasts | RSS
Podcast: Play in new window | Download (Duration: 3:07:04 — 257.1MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Length | Album | Year | Composer | Label | Listeners |
0:00:00 | Sonata Arctica | Tallulah | 5:18 | Songs Of Silence: Live In Tokyo 2001 | 2001 | Tony Kakko | Spinefarm Records | 33 |
0:05:17 | miwshowopen | 1:10 | 35 | |||||
0:11:02 | OSTURA | Deathless | 6:27 | The Room | 34 | |||
0:17:28 | Huis | 01 Abandoned | 8:14 | Abandoned | 2019 | 32 | ||
0:25:43 | Arena | The Hanging Tree | 7:31 | Revisited CD1 | 2019 | 33 | ||
0:34:01 | <Break Note> | Mark & Rayna | 0:00 | 35 | ||||
0:35:04 | ILLUMINAE | The Lighthouse | 9:13 | Dark Horizons | 2021 | 35 | ||
0:44:23 | Headspace | All That You Fear Is Gone | 4:50 | All That You Fear Is Gone | 2016 | Inside Out Music | 33 | |
0:49:48 | <Break Note> | Mark & Rayna | 0:00 | 32 | ||||
0:53:45 | Caamora | (I Can See Your) House from Here [Live] | 3:45 | Journey’s End Disc 2 | 2008 | Clive Nolan | Metal Mind | 32 |
0:57:30 | ILLUMINAE | Blood on Your Hands | 6:00 | Dark Horizons | 2021 | 35 | ||
1:03:31 | Landmarq | Glowing, Pt. 1: Friends | 4:05 | Entertaining Angels Disc 1 | 2012 | Tracy Hitchings; Uwe DRöse | Synergy | 30 |
1:11:25 | Cosmograf | WAHDID – Electronic Remix | 6:58 | 2018 | 29 | |||
1:18:23 | Pure Reason Revolution | Maelstrom | 5:43 | Eupnea | 2020 | 28 | ||
1:24:06 | Galahad | Singularity | 6:23 | Solidarit: Live in Konin | 2015 | 30 | ||
1:30:34 | Warning: File ended prematurely | or access to audio data stopped | ||||||
1:57:06 | ILLUMINAE | Heretics & Prophecy | 4:55 | Dark Horizons | 2021 | 29 | ||
2:02:02 | Caamora | Judgement [Live] | 5:08 | Journey’s End Disc 1 | 2008 | Clive Nolan | Metal Mind | 29 |
2:10:14 | VANDEN PLAS | How Many Tears | 8:10 | Colour Temple | 2014 | 28 | ||
2:18:25 | Mastord | Fallen Angel | 6:24 | To Whom Bow Even The Trees | 2021 | 29 | ||
2:24:48 | Magenta | The Lizard King | 5:19 | We Are Seven – Live 2018 | 2018 | 29 | ||
2:30:09 | <Break Note> | Mark & Rayna | 0:00 | 30 | ||||
2:33:28 | Exodus to Infinity | 2. Shadow Self | 8:43 | Archetype Asylum (Progressive Rock) | 2021 | 30 | ||
2:42:12 | Peter Gabriel | Biko (Live) | 6:15 | Flotsam and Jetsam | 2019 | Real World Productions | 29 | |
2:48:37 | Warning: File ended prematurely | or access to audio data stopped | ||||||
2:48:39 | <Break Note> | Mark & Rayna | 0:00 | 34 | ||||
2:55:45 | ILLUMINAE | Dark Horizons | 11:02 | Dark Horizons | 2021 | 33 |
Podcast: Play in new window | Download (230.0MB) | Embed
Subscribe: Google Podcasts | RSS
18:04:22 | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
0:00:00 | Rush | 2112 (Live) | 8:20 | Clockwork Angels Tour | 2013 | 47 | ||
0:08:19 | miwshowopen | 1:17 | 42 | |||||
0:13:33 | Sylvan | Force of Gravity | 5:14 | Force of Gravity | 2009 | Sylvan | Baukau | 41 |
0:18:47 | Fibonacci Sequence | Deus Ex Machina | 9:36 | Cinema Finis | 2017 | 38 | ||
0:29:33 | Huis | 01 Abandoned | 8:23 | 42 | ||||
0:37:56 | Steve Hackett | Unquiet Slumbers for the Sleepers | 2:16 | Genesis Revisited: Live At The Royal Albert Hall | 2014 | 37 | ||
0:40:12 | Caamora | Mea Culpa [Live] | 3:40 | Journey’s End Disc 1 | 2008 | Clive Nolan | Metal Mind | 38 |
0:43:50 | <Break Note> | Mark & Rayna | 0:00 | 38 | ||||
0:43:52 | Arena | The Mirror Lies | 6:59 | Double Vision | 2018 | Verglas Music | 38 | |
0:52:15 | Magenta | Trojan | 26:09:00 | We Are Legend | 2017 | 38 | ||
1:19:11 | <Break Note> | Mark & Rayna | 0:00 | 37 | ||||
1:19:36 | Huis | 04 Stolen | 11:41 | 37 | ||||
1:31:17 | Greta Harlow | 4.Red And Black | 5:09 | Who Am I | 34 | |||
1:38:18 | 05 Solitude | 3:04 | 35 | |||||
1:41:21 | Big Big Train | Wassail | 6:49 | Folklore | 2016 | David Longdale | 36 | |
1:48:09 | Pineapple Thief | Reaching Out | 9:49 | All the Wars | 2012 | Bruce Soord | Kscope | 37 |
1:59:03 | <Break Note> | Mark & Rayna | 0:00 | 36 | ||||
1:59:42 | Antimatter | Existential | 7:27 | Black Market Enlightenment | 2018 | Music In Stone | 36 | |
2:07:03 | Porcupine Tree | Even Less / Slave Called Shiver | 11:40 | XM July 2003 | 2003 | 35 | ||
2:21:51 | Hasse Froberg & Musical Companion | The Chosen Ones | 7:39 | Powerplay | 2012 | 39 | ||
2:29:30 | Active Heed | Gaps In Time | 3:47 | Higher Dimensions | 2014 | 40 | ||
2:33:18 | Kino | All You See | 5:08 | Picture | 2005 | Kino | SPV UK | 38 |
2:38:24 | <Break Note> | Mark & Rayna | 0:00 | 40 | ||||
2:38:26 | 08 We Are Not Alone | 6:18 | 40 |
Podcast: Play in new window | Download (265.5MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Length | Album | Year | Composer | Label | Listeners |
18:02:12 | Arena | The Mirror Lies | 6:53 | Double Vision | 2018 | Verglas Music | 52 | |
18:09:05 | miwshowopen | 1:16 | 57 | |||||
18:23:30 | phideaux | cast out and cold | 5:15 | infernal | 2018 | 55 | ||
18:28:45 | Billy Joel | Falling of the Rain | 2:31 | Cold Spring Harbor | 1971 | Billy Joel | Sbme Special MKTS. | 53 |
18:31:16 | Clive Nolan | Mirando Al Cielo (feat. China Zorrilla, Noel Calcaterra) | 3:55 | Otra Vida | 2011 | 53 | ||
18:50:18 | Von Hertzen Brothers | Love Burns | 4:38 | New Day Rising | 2015 | Von Hertzen Brothers | Caroline (Universal Music) | 54 |
18:54:56 | Caamora | Closer | 2:56 | SHE (2) | 2008 | 51 | ||
18:57:52 | Clive Nolan | Solitary Man | 3:47 | King’s Ransom – Act 1 | 50 | |||
19:11:30 | Clive Nolan | Defiant | 4:21 | King’s Ransom – Act 2 | 49 | |||
19:33:10 | The Cyberiam | 9:47 | The Cyberiam | 2018 | 53 | |||
19:42:52 | Arena | Valley of the Kings | 10:07 | Songs From The Lion’s Cage | 1995 | 54 | ||
19:56:37 | phideaux | we only have eyes for you (single version) | 3:37 | we only have eyes for you | 51 | |||
20:00:14 | OSTURA | The Room | 4:52 | The Room | 50 | |||
20:13:34 | Magenta | I’m Alive | 5:05 | The Singles (1) | 2015 | 46 | ||
20:18:39 | 01-Full Stop | 4:36 | 47 | |||||
20:37:03 | Clive Nolan | The Future will be Ours | 2:10 | King’s Ransom – Act 2 | 51 | |||
20:39:11 | Genesis | Afterglow | 4:22 | Seconds Out Disc 1 | 1977 | Tony Banks | EMI Europe Generic | 52 |
20:43:33 | phideaux | in dissonance we play | 2:46 | we only have eyes for you | 50 | |||
20:50:43 | phideaux | in dissonance we play | 2:46 | we only have eyes for you | 46 | |||
20:53:29 | phideaux | the sleepers wake (early version) | 5:16 | we only have eyes for you | 50 | |||
20:58:46 | phideaux | the order of protection (two) | 4:27 | infernal | 2018 | 49 | ||
21:07:54 | Peter Gabriel | Don’t Give Up | 7:35 | Secret World Live Disc 2 | 1994 | Peter Gabriel | Import | 51 |
Podcast: Play in new window | Download (Duration: 2:50:01 — 233.5MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Duration | Album | Year | Composer | Label | Listeners |
18:04:56 | Strattman | Solace | 5:33 | The Lie of the Beholder | 2014 | 10T Records | 46 | |
18:10:30 | miwshowopen | 1:14 | 43 | |||||
18:16:52 | Klaatu | Calling Occupants of Interplanetary Craft | 6:44 | Klaatu + Hope | 1992 | 46 | ||
18:23:36 | Fish | Zoe 25 | 5:06 | 13th Star | 2008 | Dick | United States | 45 |
18:28:42 | Giles, Giles and Fripp | Thursday morning (stereo singl | 2:48 | The Cheerful Insanity of Giles | 1968 | Universal | 43 | |
18:34:32 | Phideaux | Love Theme from Number Seven | 13:43 | Number Seven (Remastered) | 2010 | John B. Adams | Bloodfish Media | 42 |
18:51:26 | Arena | Painted Man | 4:42 | Contagion | 2003 | Clive Nolan | Verglas Music | 37 |
18:56:08 | Caamora | (I Can See Your) House from Here [Live] | 3:45 | Journey’s End Disc 2 | 2008 | Clive Nolan | Metal Mind | 38 |
18:59:54 | Magenta | Trojan | 25:46:00 | We Are Legend | 2017 | 39 | ||
19:29:29 | Malady | Toinen Toista | 6:48 | Toinen Toista | 2018 | Malady | 39 | |
19:36:17 | Terry Draper | 22 Once Upon A Memory | 5:17 | Once Upon A Memory | Terry Draper | 40 | ||
19:44:25 | OSTURA | Escape | 6:02 | The Room | 2018 | 38 | ||
19:50:26 | Ostura | 4:20 | 36 | |||||
19:54:47 | OSTURA | Duality | 12:04 | The Room | 37 | |||
20:10:35 | United Progressive Fraternity | Fall In Love With The World | 4:28 | Fall in Love with the World | 2014 | Inside Out Music | 38 | |
20:15:03 | Flicker | Counting Time | 7:17 | How Much are You Willing to forget | 2013 | 36 | ||
20:22:20 | Planet P Project | Where Does It Go? | 4:57 | 1931: Go Out Dancing, Pt. 1 | 2005 | Tony Carey | Renaissance Records | 34 |
20:27:16 | Malady | Nurja Puoli | 22:40 | Toinen Toista | 2018 | Malady | 36 |
Follow Us!