
Episode #923: Samurai of Prog – White Snake and Other Grimm Tales II
Podcast: Play in new window | Download (Duration: 3:03:26 — 252.0MB) | Embed
Subscribe: Google Podcasts | RSS
Podcast: Play in new window | Download (Duration: 3:03:26 — 252.0MB) | Embed
Subscribe: Google Podcasts | RSS
Podcast: Play in new window | Download (Duration: 3:08:06 — 258.5MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
0:00:00 | Big Big Train | Roman Stone | 13:18 | Grand Tour | 2019 | 34 | ||
0:13:18 | miwshowopen | 1:10 | 35 | |||||
0:16:50 | VANDEN PLAS | Point Of Know Return | 3:12 | Bonus Treasures 1991-2015 | 35 | |||
0:20:02 | Steve Walsh | The Piper | 6:00 | Black Butterfly | 33 | |||
0:28:12 | <Break Note> | 0:00 | 33 | |||||
0:28:13 | The Samurai Of Prog | A Tear In The Sunset | 8:00 | Toki No Kaze | 2019 | 33 | ||
0:36:13 | Unreal City | Caligari | 9:42 | Il Paese Del Tramonto | 2015 | 34 | ||
1:01:57 | Pink Floyd | Pigs (Three Different Ones) | 11:28 | Animals | 1977 | Roger Waters | EMI | 25 |
1:13:08 | Camel | Air Born | 4:56 | Moonmadness [Bonus Tracks] | 1976 | Andy Latimer/Peter Bardens | Decca | 27 |
1:18:03 | PFM – Premiata Forneria Marconi | So Long | 5:52 | Emotional Tattoos [English] | 2017 | Franz Di Cioccio | 26 | |
1:26:41 | The Samurai Of Prog | The Neverending Line | 4:45 | Toki No Kaze | 2019 | 25 | ||
1:31:26 | Simon Says | Brother Where’you Bound? | 26:28:00 | Tardigrade | 2008 | Renström | Prog Rock | 23 |
1:57:52 | <Break Note> | 0:00 | 25 | |||||
1:57:55 | The Samurai Of Prog | La Magia E La Realta | 6:09 | Toki No Kaze | 2019 | 25 | ||
2:02:34 | VANDEN PLAS | Soul Survives | 9:06 | Colour Temple | 26 | |||
2:11:30 | Cosmograf | White Car | 9:05 | Capacitor | 2014 | Cosmograf Music | 30 | |
2:20:33 | <Break Note> | 0:00 | 27 | |||||
2:20:35 | 2 And We Tried EP FINAL MASTER 1 | 7:15 | 28 | |||||
2:30:06 | Preacher | Vinyl | 6:27 | Aftermath | 2016 | 30 | ||
2:36:33 | Riverside | Coda | 1:31 | Shrine of New Generation Slaves Disc 1 | 2012 | Century Media/EMI | 26 | |
2:43:00 | Phideaux | Microdeath Softstar | 14:13 | Doomsday Afternoon | 2007 | Bloodfish Media | 28 | |
3:01:42 | The Samurai Of Prog | La Magia E La Realta | 6:09 | Toki No Kaze | 2019 | 27 |
Podcast: Play in new window | Download (Duration: 2:54:40 — 239.9MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Length | Album | Year | Composer | Record Label | |
0:00:00 | Jethro Tull | Baker St. Muse | 16:42 | Minstrel in the Gallery | 1975 | Ian Anderson | EMI Gold | 37 |
0:16:21 | 814 | 1:10 | 36 | |||||
0:22:20 | Phideaux | A Curse of Miracles | 6:11 | Ghost Story | 1996 | Bloodfish Media | 34 | |
0:28:32 | Phideaux | Infinite Supply (Valarie version) | 5:19 | 2018 | 32 | |||
0:40:53 | Steve Unruh | Luxury Denial | 10:34 | Precipice | 33 | |||
0:51:27 | United Progressive Fraternity | Travelling Man (The Story of Eshu) | 21:41 | Fall In Love With The World | 2014 | 33 | ||
1:22:58 | Phideaux | Modulations (bonus track) | 3:18 | 29 | ||||
1:26:16 | Phideaux | NeverEnders | 4:02 | 2018 | 27 | |||
1:30:18 | Unitopia | More Than A Dream | 5:07 | Unitopia – More Than A Dream Expanded and Remastered Disc 1 | 27 | |||
1:48:39 | Steve Unruh | Reckoning | 8:54 | Precipice | 29 | |||
1:57:33 | RESISTOR | Certified | 3:08 | (none) | 2011 | 25 | ||
2:02:32 | Steve Unruh | Precipice | 9:31 | Precipice | 25 | |||
2:04:47 | The Samurai Of Prog | The Spirits Around Us | 6:02 | Toki No Kaze | 2019 | 24 | ||
2:10:37 | The Samurai Of Prog | The Bicycle Ride | 4:32 | Toki No Kaze | 2019 | 25 | ||
2:30:40 | Phideaux | Wake Up (live) | 5:13 | Festival | 26 | |||
2:35:46 | Phideaux | Titan (live) | 5:45 | Festival | 25 | |||
2:44:55 | Steve Unruh | Precipice | 9:31 | Precipice | 25 |
Podcast: Play in new window | Download (103.1MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
0:00:00 | Coldplay | Clocks | 5:01 | A Rush of Blood to the Head | 2002 | Chris Martin | Capitol | 40 |
0:07:26 | <Break Note> | Mark and Rayna | 0:00 | 39 | ||||
0:07:28 | miwshowopen | 1:10 | 39 | |||||
0:12:35 | <Break Note> | Mark and Rayna | 0:00 | 37 | ||||
0:12:39 | Flicker | Intro | 1:38 | How Much are You Willing to forget | 2013 | flicker Sound | 37 | |
0:14:24 | Flicker | Go | 2:57 | How Much are You Willing to forget | 2013 | Flicker Records | 35 | |
0:17:21 | Flicker | Out there | 5:56 | How Much are You Willing to forget | 2013 | flicker Sound | 33 | |
0:23:17 | Porcupine Tree | Flicker | 3:26 | The Incident Disc 2 | 2009 | Porcupine Tree | Victor | 34 |
0:26:40 | <Break Note> | Mark and Rayna | 0:00 | 35 | ||||
0:29:44 | Walk the Rail | Embroidery | 4:32 | Embroidery | 2019 | 35 | ||
0:34:15 | Walk the Rail | Breathe Again | 5:33 | Embroidery | 2019 | 35 | ||
0:39:49 | Royal Hunt | Epiloque | 5:50 | Clown In the Mirror | 1995 | André Andersen | Steamhammer Records | 33 |
0:45:36 | <Break Note> | Mark and Rayna | 0:00 | 31 | ||||
0:46:42 | IQ | Widow’s Peak [BBC Friday Rock Show Session] | 8:47 | The Wake Bonus Tracks Disc 3 | 1985 | IQ | SPV | 31 |
0:55:29 | Intelligent Music Project | Love | 4:59 | Sorcery Inside | 2019 | 37 | ||
1:04:14 | Walk the Rail | Fatum | 7:57 | Embroidery | 2019 | 34 | ||
1:12:11 | Flor De Lotto | Tamesis | 3:18 | Eclipse | 34 | |||
1:15:27 | <Break Note> | Mark and Rayna | 0:00 | 34 | ||||
1:15:29 | Project Creation | The Floating World | 7:10 | Floating World | 2006 | Prog Rock Records | 34 | |
1:26:18 | <Break Note> | Mark and Rayna | 0:00 | 33 | ||||
1:26:22 | phideaux | the sleepers wake | 5:22 | infernal | 2019 | 33 | ||
1:31:43 | Walk the Rail | Alright II | 6:00 | Embroidery | 2019 | 34 | ||
1:41:47 | <Break Note> | Mark and Rayna | 0:00 | 33 | ||||
1:41:41 | The Minstrel’s Ghost | Growing Pains | 4:11 | Jack: A Different Tale | 2019 | Blake Carpenter | 33 | |
1:46:02 | Rishloo | Track 5 | 6:05 | 33 | ||||
1:53:53 | <Break Note> | Mark and Rayna | 0:00 | 31 | ||||
1:54:09 | Mindspeak | When Giants Cry | 9:43 | Eclipse Chaser | 2019 | 31 | ||
2:03:51 | Woodenhead | 04 Zihua Mix1.4_REN1 | 5:18 | Live at Chicky Boom Boom | 2019 | 28 | ||
2:09:07 | <Break Note> | Mark and Rayna | 0:00 | 32 | ||||
2:10:55 | Resistor | Blackout | 8:53 | Underground | 2017 | 32 | ||
2:19:48 | The Samurai Of Prog | Before The Lamia | 2:05 | Undercover | 2011 | 31 | ||
2:21:51 | <Break Note> | Mark and Rayna | 0:00 | 31 | ||||
2:22:57 | Magenta | Trojan | 25:46:00 | We Are Legend | 2017 | 31 | ||
2:50:13 | Walk the Rail | Pendullum | 9:27 | Embroidery | 2019 | 33 |
Podcast: Play in new window | Download (9.4MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
18:02:23 | Blue Man Group | TV Song | 2:09 | Audio | 1999 | Chris Wink | Virgin | 39 |
18:04:27 | miwshowopen | 1:10 | 38 | |||||
18:08:00 | Jon Anderson | New New World | 4:08 | Survival & Other Stories | 2011 | Jamie Dunlap/Jon Anderson | Gonzo Media Group | 40 |
18:12:11 | Yes | Siberian Khatru | 8:48 | Close To The Edge (Steven Wilson Remix 2013) | 1972 | Rhino/Elektra | 39 | |
18:28:37 | United Progressive Fraternity | Loss Part 1 | 3:23 | Loss | 2018 | 44 | ||
18:32:00 | United Progressive Fraternity | Loss Part 1 | 4:01 | Loss | 2018 | 45 | ||
18:36:01 | John Martyn.and David Gilmour- | One World ( HQ ) | 7:40 | 44 | ||||
18:56:16 | United Progressive Fraternity | Cruel Times | 8:05 | 43 | ||||
19:04:21 | Romantechs | Seeds for Life | 8:28 | 2018 | 39 | |||
19:12:48 | Romantechs | Rebirth | 2:10 | 2018 | 38 | |||
19:14:59 | Steve Hackett | Black Light | 2:21 | Bay Of Kings | 1983 | 38 | ||
19:20:06 | The Samurai of Prog | Ghost Written | 9:35 | On We Sail | 2017 | 2017 Seacrest Oy (SCR 1017) | 36 | |
19:29:41 | United Progressive Fraternity | Loss Part 1 | 6:54 | Loss | 2018 | 37 | ||
19:38:50 | The Flower Kings | Last Minute on Earth | 11:47 | Rainmaker | 2001 | Roine Stolt | SPV | 37 |
19:50:38 | United Progressive Fraternity | Loss Part 1 | 1:44 | Loss | 2018 | 39 | ||
19:52:22 | United Progressive Fraternity | Loss Part 1 | 7:46 | Loss | 2018 | 38 | ||
20:02:20 | Mystery | Wolf | 5:50 | One Among The Living | 2010 | Mystery | Unicorn Digital | 39 |
20:08:10 | Manning | Revelation Road | 7:37 | 2018 | 39 | |||
20:15:47 | Damanek | Skyboat | 5:45 | In Flight | 2018 | Damanek | 39 | |
20:21:32 | Peter Gabriel | Here Comes the Flood | 5:47 | Peter Gabriel [1] | 1977 | Peter Gabriel | EMI/Virgin | 38 |
20:27:19 | Romantechs | Cruel Times | 3:59 | 2018 | 38 | |||
20:31:18 | Porcupine Tree | Dark Matter | 8:51 | Signify | 1997 | Steven Wilson | Vital Soul | 37 |
20:44:54 | Porcupine Tree | Lightbulb Sun | 5:17 | Lightbulb Sun | 2000 | Steven Wilson | JVC Japan | 36 |
20:56:45 | United Progressive Fraternity | Loss Part 1 | 4:49 | Loss | 2018 | 35 |
Follow Us!