Episode #874: The Pineapple Thief – Versions of the Truth w. Mark Trueack singing brand new song
Podcast: Play in new window | Download (Duration: 2:54:17 — 239.4MB) | Embed
Subscribe: RSS
Podcast: Play in new window | Download (Duration: 2:54:17 — 239.4MB) | Embed
Subscribe: RSS
Podcast: Play in new window | Download (Duration: 3:05:52 — 255.3MB) | Embed
Subscribe: RSS
Time | Artist | Title | Length | Album | Year | Composer | Listeners |
0:00:00 | AmuZeum | Carousel | 11:53 | 49 | |||
0:11:53 | miwshowopen | 1:10 | 49 | ||||
0:16:29 | United Progressive Fraternity | The Water | 5:17 | Fall In Love With The World | 2014 | 47 | |
0:21:46 | Jethro Tull | Thick As A Brick | 7:48 | In Concert, Live at the BBC | 1991 | 47 | |
0:29:32 | <Break Note> | Mark & Rayna | 0:00 | 47 | |||
0:31:25 | Steve Unruh | Twilight in India | 2:00 | 71319 Live at Monforti Manor | 47 | ||
0:33:25 | Steve Unruh Twilight in India | 6:24 | 71319 Live at Monforti Manor | 46 | |||
0:39:49 | Airbag | 02. A Day at the Beach (Part 1) | 3:38 | A Day at the Beach | 2020 | 47 | |
0:44:54 | <Break Note> | Mark & Rayna | 0:00 | 49 | |||
0:46:00 | Nektar | SkyWriter | 8:00 | Nektar Live From The Wildey Theatre | 2020 | 48 | |
0:54:00 | Phideaux | Monforti_Set2_Track8_DoctrineOfEternalIce | 9:51 | 45 | |||
1:04:41 | Mark Rayna Steve and Phideaux | Mark & Rayna | 0:00 | 41 | |||
1:31:05 | Phideaux | Monforti_Set2_Track4_OneStar | 5:26 | 38 | |||
1:36:30 | Steve Unruh | Monforti_Set1_Track7_LuxuryDenial | 11:14 | 71319 Live at Monforti Manor | 38 | ||
1:49:45 | <Break Note> | Mark & Rayna | 0:00 | 36 | |||
1:52:11 | Headspace | Die With a Bullet | 8:18 | I Am Anonymous | 2012 | 35 | |
2:00:29 | Arena | The Shattered Room | 9:41 | Pepper’s Ghost | 2005 | 34 | |
2:10:15 | <Break Note> | Mark & Rayna | 0:00 | 37 | |||
2:13:45 | Steve Unruh | Monforti_Set1_Track6_TwoLittleAwakenings | 18:46 | 71319 Live at Monforti Manor | 37 | ||
2:32:32 | <Break Note> | Mark & Rayna | 0:00 | 33 | |||
2:35:55 | Phideaux | Monforti_Set2_Track1_TheErrorLivesOn | 8:49 | 71319 Live at Monforti Manor | 32 | ||
2:44:43 | Phideaux | Monforti_Set2_Track2_Candybrain | 5:10 | 71319 Live at Monforti Manor | 34 | ||
2:49:53 | Mystery | Dare to Dream | 6:47 | Lies and Butterflies | 2018 | 31 | |
2:56:40 | Phideaux | Monforti_Set2_Track9_InfiniteSupply | 5:51 | 32 | |||
Podcast: Play in new window | Download (Duration: 3:00:15 — 247.7MB) | Embed
Subscribe: RSS
18:01:41 | Artist | Title | Length | Album | Year | Composer | Listeners |
0:00:00 | Arena | Crack In The Ice | 7:25 | Revisited CD1 | 56 | ||
0:07:22 | miwshowopen(1) | 1:10 | 50 | ||||
0:11:56 | 03-the Bells of Lyonesse | 4:53 | 51 | ||||
0:16:49 | Active Heed | With Joy | 2:27 | Visions From Realities | 2013 | Active Heed | 49 |
0:19:15 | Resistor | Atonement | 5:30 | Underground | 2017 | 48 | |
0:29:17 | Abel Ganz | The Life Of The Honey Bee and Other Moments Of Clarity – 01 The Life of the Honey Bee and Other Moments of Clarity | 12:27 | 48 | |||
0:41:44 | Long Earth | Summer | 7:27 | Once Around the Sun | 2020 | 51 | |
0:54:17 | Steve Unruh | Monforti_Set1_Track1_LearnToLoveRain | 2:00 | 52 | |||
0:56:17 | Steve Unruh | 6:24 | 54 | ||||
1:02:41 | Abel Ganz | The Life Of The Honey Bee and Other Moments Of Clarity – 04 Summerlong | 5:10 | 51 | |||
1:12:28 | Abel Ganz | The Life Of The Honey Bee and Other Moments Of Clarity – 05 Sepia and White | 13:25 | 52 | |||
1:25:53 | The Dear Hunter | Is There Anybody Here? | 6:36 | Act IV: Rebirth In Reprise | 2015 | Equal Vision Records | 52 |
1:32:29 | The Decemberists | Isn’t It a Lovely Night? | 3:39 | The Hazards of Love | 2009 | Rough Trade/Beggars | 53 |
1:39:56 | The Room | Vanished | 7:39 | Caught By The Machine | 2019 | MAGICKEYE | 48 |
1:47:35 | RPWL | Roses | 7:09 | Live From Outer Space | 2019 | 48 | |
1:59:46 | Phideaux | Monforti_Set2_Track1_TheErrorLivesOn | 8:49 | 50 | |||
2:08:34 | Abel Ganz | The Life Of The Honey Bee and Other Moments Of Clarity – 02 One Small Soul | 5:50 | 45 | |||
2:20:11 | The Animal State | 2. Talon | 9:29 | Genus (Melodic Progressive Metal) | 44 | ||
2:29:40 | KariBow | 16-Sep | 6:16 | Essence Disc I – Essentially Acoustic | Oliver Ruesing | 44 | |
2:35:56 | Mental Season | 3. Fantasy | 6:28 | Mental Season (Sensational Melodic Progressive Rock) | 45 | ||
2:42:25 | United Progressive Fraternity | Loss Part 1 | 7:46 | Loss | 2018 | 45 | |
2:56:02 | Eternal Doubt | 06 Make Me Believe | 4:04 | Tales of Roland Tebute (Progressive-Power Metal) | 44 |
Podcast: Play in new window | Download (Duration: 3:00:58 — 249.2MB) | Embed
Subscribe: RSS
18:01:32 | Artist | Title | Length | Album | Year | Composer | Listeners |
0:00:00 | Quel Che Disse Il Tuono | Il Paradigma Dello Specchio (Primo Specchio) | 9:13 | 61 | |||
0:09:19 | miwshowopen | 1:10 | 56 | ||||
0:13:10 | United Progressive Fraternity | Seeds for Life | 19:23 | Planetary Overload: Loss | 2019 | 55 | |
0:32:41 | <Break Note> | Mark & Rayna | 0:00 | 52 | |||
0:34:15 | IOEarth | Aura | 7:30 | Aura | 2020 | Dave Cureton & Adam Gough | 52 |
0:41:45 | Ayreon | Twisted Coil | 9:19 | Electric Castle Live and Other Tales (2) | 2020 | 51 | |
0:51:02 | RPWL | Far Away From Home | 4:28 | Live From Outer Space | 2019 | 46 | |
0:57:13 | <Break Note> | Mark & Rayna | 0:00 | 49 | |||
0:57:57 | Grandval | 6- Le Chemin A L’Envers | 6:06 | Descendu sur Terre (French Indie Art Rock/Crossover Prog) | 49 | ||
1:04:13 | Nemo | 19:59 | 6:43 | Barbares | 2008 | 50 | |
1:11:03 | <Break Note> | Mark & Rayna | 0:00 | 53 | |||
1:15:15 | IOEarth | Waterfall | 11:14 | Aura | 2020 | Dave Cureton & Adam Gough | 50 |
1:26:28 | Glass Hammer | Fade Away | 10:22 | Chronomonaut | 2018 | 49 | |
1:36:51 | Discipline. | Circuitry | 6:16 | To Shatter All Accord | 2011 | 47 | |
1:49:56 | Lazuli | 01-Le Temps Est A La Rage | 7:02 | 45 | |||
1:56:51 | IOEarth | Resonance I | 2:55 | Aura | 2020 | Dave Cureton & Adam Gough | 47 |
1:59:46 | Active Heed | Flying Like A Fly | 2:51 | Visions From Realities | 2013 | 49 | |
2:04:37 | <Break Note> | Mark & Rayna | 0:00 | 47 | |||
2:05:31 | Magic Pie | Change | 19:32 | Motions of Desire | 2005 | Kim Stenberg | 47 |
2:27:17 | O.S.I. | Hello, Helicopter! | 3:44 | Office of Strategic Influence | 2003 | Jim Matheos | 52 |
2:31:00 | O.S.I. | Shutdown | 10:22 | Office of Strategic Influence | 2003 | Jim Matheos | 53 |
2:45:00 | IOEarth | The Rain | 17:25 | Aura | 2020 | Dave Cureton & Adam Gough | 55 |
Podcast: Play in new window | Download (251.5MB) | Embed
Subscribe: RSS
17:59:42 | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
0:00:00 | Galahad | Battle Scars | 7:05 | Battle Scars | 2012 | Bill Perry | Avalon Records | 43 |
0:07:05 | 845 | 1:14 | 48 | |||||
0:08:21 | <Break Note> | 0:00 | 49 | |||||
0:11:30 | Wobbler | From Silence to Somewhere | 22:36 | From Silence to Somewhere | 2017 | 47 | ||
0:34:33 | <Break Note> | 0:00 | 47 | |||||
0:34:58 | Evolve | 1 – The Following | 3:24 | Choose Your Path (Progressive Melodic Metal) | 47 | |||
0:38:22 | Evolve | 2 – Neverending Journey | 7:34 | Choose Your Path (Progressive Melodic Metal) | 45 | |||
0:45:56 | Ayreon | Across The Rainbow Bridge | 6:23 | Into The Electric Castle [Disc 1] | 2018 | Ayreon | InsideOut | 47 |
0:52:52 | <Break Note> | 0:00 | 44 | |||||
0:57:43 | Discipline | Before the Storm, Pt. 1 | 5:20 | Unfolded Like Staircase | 1997 | Strung Out Records | 41 | |
1:03:03 | Discipline | Before the Storm, Pt. 2 | 10:31 | Unfolded Like Staircase | 1997 | Strung Out Records | 42 | |
1:15:03 | <Break Note> | 0:00 | 42 | |||||
1:18:34 | Evolve | 3 – Time | 6:45 | Choose Your Path (Progressive Melodic Metal) | 40 | |||
1:25:19 | United Progressive Fraternity | Don’t Look Back – Turn Left | 5:40 | Fall In Love With The World | 2014 | 40 | ||
1:30:55 | Crystal Palace | Daylight After the Rain (featuring Markus Reuter) | 3:23 | Dawn of Eternity | 2016 | 38 | ||
1:35:28 | <Break Note> | 0:00 | 42 | |||||
1:36:26 | Sylvan | Lost | 7:28 | Leaving Backstage: Live at Kampnagel Disc 2 | 2008 | Sylvan | Prog Rock | 42 |
1:43:54 | The Decemberists | The Crane Wife 1 & 2 | 11:21 | Chicago, IL – Riviera Theatre | 44 | |||
1:56:16 | <Break Note> | 0:00 | 43 | |||||
1:58:43 | Blind Ego | 01 Massive | 5:22 | 43 | ||||
2:04:13 | Steve Unruh | Reckoning | 8:54 | Precipice | 37 | |||
2:15:18 | <Break Note> | 0:00 | 37 | |||||
2:16:30 | Big Big Train | The Second Brightest Star | 7:01 | The Second Brightest Star | 2017 | 36 | ||
2:23:35 | IQ | The Great Spirit Way | 21:28 | Resistance | 2019 | 40 | ||
2:45:03 | Unreal City | Arrivi all’Aurora | 7:26 | Frammenti Notturni | 2017 | 44 | ||
2:52:27 | <Break Note> | 0:00 | 43 | |||||
2:56:09 | Evolve | 7 – Try Before You Die | 6:48 | Choose Your Path (Progressive Melodic Metal) | 43 |
Follow Us!