Episode #876: Gazpacho’s – Fireworker
Podcast: Play in new window | Download (Duration: 2:59:36 — 246.8MB) | Embed
Subscribe: RSS
Podcast: Play in new window | Download (Duration: 2:59:36 — 246.8MB) | Embed
Subscribe: RSS
Podcast: Play in new window | Download (Duration: 3:00:25 — 247.8MB) | Embed
Subscribe: RSS
18:00:37 | Artist | Title | Length | Album | Year | Composer | Listeners |
0:00:00 | United Progressive Fraternity | Stop Time | 6:54 | Planetary Overload: Loss | 2019 | 66 | |
0:06:53 | A Chinese Firedrill | miwshowopen | 1:10 | 70 | |||
0:08:09 | <Break Note> | 0:00 | 70 | ||||
0:12:05 | Ayreon | Amazing Flight | 8:26 | Electric Castle Live and Other Tales (1) | 2020 | 71 | |
0:20:31 | Arena | Poisoned | 5:03 | Revisited CD2 | 74 | ||
0:25:35 | <Break Note> | 0:00 | 76 | ||||
0:28:59 | Caligula’s Horse | The Tempest | 4:41 | Rise Radiant | 2020 | 73 | |
0:33:40 | Bigelf | Gravest Show on Earth | 5:00 | Cheat the Gallows | 2008 | 75 | |
0:38:39 | Shadow Gallery | Gold Dust | 6:45 | Digital Ghosts | 2009 | 73 | |
0:49:39 | Leprous | Alleviate | 3:33 | Pitfalls | 2019 | 71 | |
0:53:12 | Caligula’s Horse | Slow Violence | 4:24 | Rise Radiant | 2020 | 73 | |
0:57:36 | Haken | Falling Back to Earth | 11:48 | The Mountain | 2013 | 73 | |
1:12:46 | <Break Note> | 0:00 | 73 | ||||
1:12:46 | Dream Theater | Scene One: Regression | 2:06 | Scenes from a Memory | 1999 | 73 | |
1:14:52 | Dream Theater | Scene Two: Overture 1928 | 3:37 | Scenes from a Memory | 1999 | 75 | |
1:18:30 | Rush | Freewill | 5:18 | Permanent Waves | 1980 | 76 | |
1:23:47 | Discipline | Crutches | 12:47 | Unfolded Like Staircase | 1997 | 75 | |
1:38:47 | <Break Note> | 0:00 | 75 | ||||
1:40:19 | Steve Unruh | Monforti_Set1_Track7_LuxuryDenial | 11:14 | 76 | |||
1:51:33 | Phideaux | Monforti_Set2_Track1_TheErrorLivesOn | 8:49 | 64 | |||
2:00:27 | <Break Note> | 0:00 | 67 | ||||
2:03:33 | Caligula’s Horse | Valkyrie | 5:03 | Rise Radiant | 2020 | 66 | |
2:08:36 | Seven Steps to the Green Door | 09 The Word Made Flesh | 6:59 | 2019 | 68 | ||
2:15:35 | soup | Nothing Like Home | 6:17 | Remedies | 2017 | 67 | |
2:22:20 | <Break Note> | 0:00 | 68 | ||||
2:24:51 | Weendo | 7:05 | Time of Awakening | 2017 | 66 | ||
2:31:57 | Crystal Palace | System Of Events | 12:58 | The System Of Events | 2013 | 66 | |
2:44:52 | <Break Note> | 0:00 | 62 | ||||
2:44:54 | ZIO | 08 Inner city Shorroma | 7:45 | 62 | |||
2:48:29 | ZIO | 08 Inner city Shorroma | 7:45 | 62 | |||
2:49:49 | Caligula’s Horse | The Ascent | 10:30 | Rise Radiant | 2020 | 62 |
Podcast: Play in new window | Download (Duration: 2:58:50 — 245.7MB) | Embed
Subscribe: RSS
Time | 18:00:42 | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
18:00:42 | 0:00:00 | soup | Sleepers | 13:35 | Remedies | 2017 | 51 | ||
18:14:17 | 0:13:35 | musicinwidescreenopening3a1bef13.autosave | 1:14 | 50 | |||||
18:24:07 | 0:23:25 | Marbin | Strong Thing – 05 Alabama Sock Party | 5:10 | 47 | ||||
18:29:16 | 0:28:34 | Thank You Scientist | Son Of A Serpent | 8:09 | Terraformer | 2019 | Evil Ink Records | 48 | |
18:43:49 | 0:43:07 | Marbin | Strong Thing – 06 Itchybun | 7:17 | 38 | ||||
18:51:06 | 0:50:24 | Sonus Umbra | Last Train To Kimball | 1:10 | Winter Soulstice | 2013 | 38 | ||
18:52:16 | 0:51:34 | Sonus Umbra | Insomniac Blue | 5:35 | Winter Soulstice | 2013 | 38 | ||
18:59:39 | 0:58:57 | Fish | Square Go | 5:26 | 13th Star | 2008 | Dick | United States | 38 |
19:05:04 | 1:04:22 | Lonely Robot | Oubliette | 5:19 | Please Come Home | 2015 | Inside Out Music | 39 | |
19:10:24 | 1:09:42 | Lonely Robot | Inside This Machine | 3:35 | Under Stars (CD Gatefold Edition) | 2019 | 36 | ||
19:13:54 | 1:13:12 | Lonely Robot | An Ending | 2:46 | Under Stars (CD Gatefold Edition) | 2019 | 36 | ||
19:16:36 | 1:15:54 | Marbin | Strong Thing – 09 Fisticuffs (Part 1) | 4:22 | 37 | ||||
19:24:08 | 1:23:26 | Marbin | Strong Thing – 07 Strong Thing (Part 1) | 5:47 | 36 | ||||
19:29:55 | 1:29:13 | Marbin | Strong Thing – 08 Strong Thing (Part 2) | 4:20 | 37 | ||||
19:34:15 | 1:33:33 | Marbin | Strong Thing – 09 Fisticuffs (Part 1) | 4:22 | 37 | ||||
19:34:21 | 1:33:39 | Track 2 | 4:41 | Unknown album (5/15/2016 5:52:41 PM) | 37 | ||||
19:50:13 | 1:49:31 | The Bob Lazar Story | Top, Top Switcherooney, Elbow Patch Man | 3:33 | Baritonia | 33 | |||
19:53:47 | 1:53:05 | Chasing The Monsoon | Innocent Child | 5:49 | No Ordinary World | 2019 | 33 | ||
20:08:35 | 2:07:53 | Peter Gabriel | Across the River | 5:57 | Secret World Live Disc 1 | 1994 | David Rhodes | Import | 30 |
20:14:32 | 2:13:50 | Mike Keneally | Ankle Bracelet | 6:00 | Dancing/Dancing With Myself Disc 2 | 2000 | Mike Keneally | Exowax | 30 |
20:20:31 | 2:19:49 | Landmarq | Entertaining Angels | 8:31 | Entertaining Angels Disc 1 | 2012 | Tracy Hitchings; Uwe DRöse | Synergy | 33 |
20:31:28 | 2:30:46 | The Cyberiam | 8:50 | The Cyberiam | 2018 | 30 | |||
20:40:18 | 2:39:36 | United Progressive Fraternity | Intersection | 9:01 | Fall In Love With The World | 2014 | 30 | ||
20:49:19 | 2:48:37 | Lifesigns | Impossible single | 3:45 | 30 | ||||
20:56:14 | 2:55:32 | Marbin | Strong Thing – 10 Fisticuffs (Part 2) | 3:18 | 30 |
Podcast: Play in new window | Download (248.3MB) | Embed
Subscribe: RSS
Time | 18:00:08 | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
18:00:08 | 0:00:00 | Crystal Palace | Inside The Box | 5:22 | Scattered Shards | 2018 | 38 | ||
18:05:30 | 0:05:22 | musicinwidescreenopening | 1:10 | 39 | |||||
18:12:05 | 0:11:57 | soup | Sleepers | 13:06 | Remedies | 2017 | 38 | ||
18:25:11 | 0:25:03 | Damanek | Ragusa | 5:12 | In Flight | 2018 | Damanek | 34 | |
18:34:22 | 0:34:14 | Bent Knee | Lansing | 1:22 | You Know What They Mean | 2019 | 32 | ||
18:35:42 | 0:35:34 | Bent Knee | Bone Rage | 4:13 | You Know What They Mean | 2019 | 31 | ||
18:39:55 | 0:39:47 | Antimatter | Existential | 7:10 | Black Market Enlightenment | 2018 | Music In Stone | 29 | |
18:52:13 | 0:52:05 | Discipline | Canto IV (Limbo) | 13:40 | Unfolded Like Staircase | 1997 | Strung Out Records | 32 | |
19:07:42 | 1:07:34 | Dave Kerzner | Redemption (Stranded Part 6-10) | 17:12 | New World | 2014 | 32 | ||
19:28:23 | 1:28:15 | Bent Knee | Hold Me In | 4:50 | You Know What They Mean | 2019 | 32 | ||
19:33:12 | 1:33:04 | Pineapple Thief | Magnolia | 3:41 | Magnolia | 2014 | Kscope (Edel) | 33 | |
19:36:53 | 1:36:45 | Wisdom of Crowds | Radio Star | 4:24 | Wisdom of Crowds | 2013 | Bruce Soord; Johnny Wilks | Kscope | 35 |
19:41:17 | 1:41:09 | Wisdom of Crowds | Frozen North | 6:26 | Wisdom of Crowds | 2013 | Bruce Soord; Johnny Wilks | Kscope | 37 |
19:51:21 | 1:51:13 | Iron Maiden | The Prisoner | 6:28 | The Number of the Beast | 1982 | Adrian Smith | 33 | |
19:57:48 | 1:57:40 | Mystery | Pride | 11:19 | The World Is A Game | 2012 | Unicorn Digital | 36 | |
20:12:25 | 2:12:17 | Bent Knee | Give Us the Gold | 3:50 | You Know What They Mean | 2019 | 35 | ||
20:16:16 | 2:16:08 | Bent Knee | Catch Light | 4:35 | You Know What They Mean | 2019 | 33 | ||
20:20:51 | 2:20:43 | Unitopia | Calling Occupants of Interplanetary Craft | 6:29 | Covered Mirror | 2012 | Musea | 33 | |
20:31:22 | 2:31:14 | RPWL | Not Our Place To Be | 7:53 | Live From Outer Space | 2019 | 32 | ||
20:39:15 | 2:39:07 | Yogi Lang | Early Morning Light | 6:19 | A Way Out Of Here | 2019 | 32 | ||
20:47:54 | 2:47:46 | Oak | Circe | 7:14 | Giordano Bruno | 2018 | 32 | ||
20:56:45 | 2:56:37 | Crystal Palace | Outside The Box | 4:00 | Scattered Shards | 2018 | 29 |
Podcast: Play in new window | Download (243.9MB) | Embed
Subscribe: RSS
Time | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
18:02:41 | Fractal Cypher | Coming Back To Life | 10:13 | Prelude To An Impending Outcome | 44 | |||
18:12:30 | miwshowopen | 1:10 | 44 | |||||
18:17:23 | Vanden Plas | Misery Affection | 5:07 | Chronicles on the Immortals | 2014 | 43 | ||
18:22:30 | Porcupine Tree | Sleep Together | 7:22 | Fear of a Blank Planet | 2007 | Steven Wilson | Atlantic | 44 |
18:31:45 | RPWL | A New World | 0:30 | Tales From Outer Space | 44 | |||
18:32:14 | RPWL | A New World | 8:31 | Tales From Outer Space | 43 | |||
18:40:45 | Riversea | The Design | 4:04 | The Tide | 2018 | 44 | ||
18:47:02 | RPWL | Welcome To the freak show | 0:52 | Tales From Outer Space | 43 | |||
18:47:54 | RPWL | 02 Welcome To The Freak Show | 6:07 | Tales From Outer Space | 42 | |||
18:54:01 | Shadow Gallery | Digital Ghost | 9:33 | Digital Ghosts | 2009 | Insideout | 42 | |
19:05:54 | AYREON | The Two Gates | 5:59 | Ayreon Universe CD 2 | 39 | |||
19:11:50 | RPWL | Light Of the World | 2:38 | Tales From Outer Space | 39 | |||
19:14:28 | RPWL | Light Of the World | 10:01 | Tales From Outer Space | 37 | |||
19:26:57 | Project Creation | Cheops | 5:07 | Floating World | 2006 | Prog Rock Records | 39 | |
19:32:04 | RPWL | Not our place to be | 1:43 | Tales From Outer Space | 39 | |||
19:33:47 | RPWL | 04 Not Our Place To Be | 6:01 | Tales From Outer Space | 39 | |||
19:39:48 | In Continuum | AlienA (Feat. Leticia Wolf) | 4:45 | Acceleration Theory | 2019 | 39 | ||
19:42:03 | Cosmograf | The Spirit Capture | 7:25 | Capacitor | 2014 | Cosmograf Music | 38 | |
19:49:28 | In Continuum | Be the Light (Feat. Steve Rothery) | 4:45 | Acceleration Theory | 2019 | 38 | ||
19:56:16 | Karcius | Absence Of Light | 9:32 | The Fold | 2018 | 39 | ||
20:05:48 | Nauticus | Singularity | 7:43 | Disappear in Blue | 2018 | Tuomas Rajala & Nauticus | 40 | |
20:14:45 | TNNE (The No Name Experience) | My Inner Clock | 7:04 | The Clock That Went Backwards | 2014 | 40 | ||
20:21:49 | Toinen Toista | Toinen Toista | 6:48 | Toinen Toista | 2018 | Toinen Toista | 41 | |
20:28:37 | soup | Going Somewhere | 8:02 | Remedies | 2017 | 39 | ||
20:36:39 | IQ | Ryker Skies | 9:35 | Frequency | 2009 | IQ | Inside/Out | 37 |
20:55:13 | RPWL | Far Away From Here | 0:33 | Tales Form Outer Space | 36 | |||
20:55:45 | RPWL | Far Away From Here | 4:25 | Tales Form Outer Space | 36 |
Follow Us!