
Episode #876: Gazpacho’s – Fireworker
Podcast: Play in new window | Download (Duration: 2:59:36 — 246.8MB) | Embed
Subscribe: Google Podcasts | RSS
Podcast: Play in new window | Download (Duration: 2:59:36 — 246.8MB) | Embed
Subscribe: Google Podcasts | RSS
Podcast: Play in new window | Download (9.4MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
18:02:23 | Blue Man Group | TV Song | 2:09 | Audio | 1999 | Chris Wink | Virgin | 39 |
18:04:27 | miwshowopen | 1:10 | 38 | |||||
18:08:00 | Jon Anderson | New New World | 4:08 | Survival & Other Stories | 2011 | Jamie Dunlap/Jon Anderson | Gonzo Media Group | 40 |
18:12:11 | Yes | Siberian Khatru | 8:48 | Close To The Edge (Steven Wilson Remix 2013) | 1972 | Rhino/Elektra | 39 | |
18:28:37 | United Progressive Fraternity | Loss Part 1 | 3:23 | Loss | 2018 | 44 | ||
18:32:00 | United Progressive Fraternity | Loss Part 1 | 4:01 | Loss | 2018 | 45 | ||
18:36:01 | John Martyn.and David Gilmour- | One World ( HQ ) | 7:40 | 44 | ||||
18:56:16 | United Progressive Fraternity | Cruel Times | 8:05 | 43 | ||||
19:04:21 | Romantechs | Seeds for Life | 8:28 | 2018 | 39 | |||
19:12:48 | Romantechs | Rebirth | 2:10 | 2018 | 38 | |||
19:14:59 | Steve Hackett | Black Light | 2:21 | Bay Of Kings | 1983 | 38 | ||
19:20:06 | The Samurai of Prog | Ghost Written | 9:35 | On We Sail | 2017 | 2017 Seacrest Oy (SCR 1017) | 36 | |
19:29:41 | United Progressive Fraternity | Loss Part 1 | 6:54 | Loss | 2018 | 37 | ||
19:38:50 | The Flower Kings | Last Minute on Earth | 11:47 | Rainmaker | 2001 | Roine Stolt | SPV | 37 |
19:50:38 | United Progressive Fraternity | Loss Part 1 | 1:44 | Loss | 2018 | 39 | ||
19:52:22 | United Progressive Fraternity | Loss Part 1 | 7:46 | Loss | 2018 | 38 | ||
20:02:20 | Mystery | Wolf | 5:50 | One Among The Living | 2010 | Mystery | Unicorn Digital | 39 |
20:08:10 | Manning | Revelation Road | 7:37 | 2018 | 39 | |||
20:15:47 | Damanek | Skyboat | 5:45 | In Flight | 2018 | Damanek | 39 | |
20:21:32 | Peter Gabriel | Here Comes the Flood | 5:47 | Peter Gabriel [1] | 1977 | Peter Gabriel | EMI/Virgin | 38 |
20:27:19 | Romantechs | Cruel Times | 3:59 | 2018 | 38 | |||
20:31:18 | Porcupine Tree | Dark Matter | 8:51 | Signify | 1997 | Steven Wilson | Vital Soul | 37 |
20:44:54 | Porcupine Tree | Lightbulb Sun | 5:17 | Lightbulb Sun | 2000 | Steven Wilson | JVC Japan | 36 |
20:56:45 | United Progressive Fraternity | Loss Part 1 | 4:49 | Loss | 2018 | 35 |
Podcast: Play in new window | Download (Duration: 3:08:12 — 258.7MB) | Embed
Subscribe: Google Podcasts | RSS
Time | Band | Song | Time | Album | Year | Composer | Label | Listeners |
18:00:36 | Blackfield | A Drop in the Ocean | 1:36 | Blackfield V | 2016 | 51 | ||
18:01:43 | miwshowopen | 1:14 | 49 | |||||
18:02:57 | Blackfield | Family Man | 3:36 | Blackfield V | 2016 | Kscope | 49 | |
18:06:01 | Big Big Train | East Coast Racer | 15:16 | English Electric (Part Two) | 2013 | English Electric Recordings | 53 | |
18:21:17 | Blackfield | Family Man | 3:36 | Blackfield V | 2016 | Kscope | 50 | |
18:29:05 | Manning | Charlestown | 35:10:00 | Charlestown | 2010 | Manning | 49 | |
19:04:09 | Blackfield | How Was Your Ride? | 3:51 | Blackfield V | 2016 | 45 | ||
19:09:26 | IQ | Without Walls | 19:15 | The Road of Bones Disc 1 | 2014 | Giant Electric Pea | 45 | |
19:28:30 | Blackfield | Family Man | 3:36 | Blackfield V | 2016 | Kscope | 45 | |
19:28:35 | Blackfield | We’ll Never Be Apart | 2:55 | Blackfield V | 2016 | 45 | ||
19:31:25 | Blackfield | Sorrys | 3:01 | Blackfield V | 2016 | 44 | ||
19:34:26 | Magic Pie | King For A Day | 28:06:00 | King for a Day | 2015 | Karisma | 42 | |
19:39:26 | Kino | Swimming in Women | 5:23 | Picture | 2005 | Kino | SPV UK | 39 |
19:44:33 | Magic Pie | King For A Day | 28:06:00 | King for a Day | 2015 | Karisma | 40 | |
20:13:31 | Blackfield | Life is an Ocean | 3:16 | Blackfield V | 2016 | 44 | ||
20:16:47 | United Progressive Fraternity | The Water | 5:17 | Fall In Love With The World | 2014 | 42 | ||
20:22:03 | Shadow Gallery | Haunted | 9:18 | Digital Ghosts | 2009 | Insideout | 42 | |
20:33:28 | Von Hertzen Brothers | The Destitute | 5:38 | New Day Rising | 2015 | Von Hertzen Brothers | Caroline (Universal Music) | 44 |
20:39:06 | TesseracT | Hexes | 5:06 | Polaris/Errai | 2016 | KScope | 44 | |
20:44:12 | Haken | Falling Back to Earth | 11:48 | The Mountain | 2013 | Inside Out Music | 44 | |
20:56:00 | Riverside | Coda | 1:31 | Shrine of New Generation Slaves Disc 1 | 2012 | Century Media/EMI | 45 | |
21:00:43 | David Bowie | Life on Mars? | 3:54 | Hunky Dory | 1971 | David Bowie | Toshiba EMI | 45 |
21:04:20 | Blackfield | From 44 to 48 | 4:24 | Blackfield V | 2016 | 43 |
Podcast: Play in new window | Download (Duration: 15:18 — 21.8MB) | Embed
Subscribe: Google Podcasts | RSS
Air Time | Band | Song | Song Time | Album | Year | Composer | Lable | Listeners |
18:01:31 | BBC National Orchestra of Wales | I Am The Doctor | 4:04 | Doctor Who: Series 5 Disc 1 | 2010 | Murray Gold | Silva Screen Records | 31 |
18:05:58 | 562 | 0:44 | 32 | |||||
18:06:40 | BBC National Orchestra of Wales | I Am The Doctor | 4:04 | Doctor Who: Series 5 Disc 1 | 2010 | Murray Gold | Silva Screen Records | 32 |
18:07:49 | Iluvatar | From The Silence | 0:51 | From The Silence | 2014 | 32 | ||
18:09:24 | Iluvatar | Open The Door | 4:48 | From The Silence | 2014 | 10T Records | 33 | |
18:14:12 | Pendragon | Empathy | 11:16 | Passion | 2011 | Madfish | 31 | |
18:31:25 | Fish | A Gentleman’s Excuse Me | 3:46 | Vigil In A Wilderness Of Mirrors | 1990 | Derek W. Dick, Mickey Simmonds | EMI | 33 |
18:35:11 | Joe Walsh | Rocky Mountain Way | 5:16 | Joe Walsh’s Greatest Hits: Little Did He Know… [Saudi Arabia] | 1997 | Joe Vitale; Joe Walsh; Joey Vitale; Kenny Passarelli; Rocke Grace | MCA | 33 |
18:40:26 | BBC National Orchestra of Wales | I Am The Doctor | 4:04 | Doctor Who: Series 5 Disc 1 | 2010 | Murray Gold | Silva Screen Records | 32 |
18:44:09 | Steeleye Span | all things are quite silent | 2:40 | 31 | ||||
18:52:29 | Anubis | Hitchhiking to Byzantium | 9:26 | Hitchhiking to Byzantium | 2014 | 32 | ||
19:01:54 | BBC National Orchestra of Wales | I Am The Doctor | 4:04 | Doctor Who: Series 5 Disc 1 | 2010 | Murray Gold | Silva Screen Records | 34 |
19:05:01 | Manning | Flight 19 | 6:45 | Akoustik #2 | 34 | |||
19:11:46 | Manning | A Strange Place | 6:11 | Akoustik #2 | 33 | |||
19:28:56 | RevelationRoad | 7:38 | 30 | |||||
19:44:53 | MisterToad_Alternate | 6:10 | 29 | |||||
19:53:44 | Eternal_VocalText | 4:56 | 28 | |||||
20:05:58 | Flicker | Breathless | 8:21 | How Much are You Willing to forget | 2013 | flicker Sound | 29 |
Podcast: Play in new window | Download (Duration: 2:55:18 — 160.6MB) | Embed
Subscribe: Google Podcasts | RSS
Galahad | Battle Scars | 7:01 | Battle Scars | 2012 |
MIW | MIWS Show Opener (No monologue) | 0:45 | 2010 | |
Steven Wilson | Postcard | 4:29 | Grace for Drowning Disc 1 | 2011 |
Vanden Plas | Postcard To God | 6:12 | Christ 0 | 2006 |
Riverside | Feel Like Falling | 5:14 | Shrine of New Generation Slaves Disc 1 | 2012 |
Manning | The Root, the Leaf & the Bone | 11:56 | The Root, the Leaf & the Bone | 2013 |
Threshold | Turn on Tune In | 6:12 | Hypothetical | 2001 |
11 Intro to Helix | 1:30 | Phideaux LIve at Monforti Manor – Disc 2 | 2012 | |
Phideaux | Helix | 5:54 | Snowtorch – Preview | 2011 |
Big Big Train | The First Rebreather | 8:32 | English Electric | 2012 |
Manning | Old School | 8:50 | The Root, the Leaf & the Bone | 2013 |
Mars Hollow | Dawn of Creation | 12:23 | Mars Hollow | 2010 |
Pink Floyd | Have a Cigar | 5:25 | Wish You Were Here | 1975 |
The Reasoning | Dark Angel | 5:17 | Acoustically Speaking | 2010 |
Sonus Umbra | Wounded Animal | 10:11 | Winter Soulstice | 2013 |
The Flower Kings | Sleeping Bones | 4:12 | Desolation Rose | 2013 |
Nemo | Trojan (Le Ver Dans Le Fruit) | 8:48 | Le Ver Dans Le Fruit Disk 1 | 2013 |
Unitopia | Angeliqua | 9:37 | One night in Europe | 2011 |
Manning | Palace of Delights | 6:31 | The Root, the Leaf & the Bone | 2013 |
Bigelf | Gravest Show on Earth | 4:59 | Cheat the Gallows | 2008 |
DeeExpus | Memo | 7:27 | King of Number 33 | 2012 |
Guy Manning MARK-ID | 0:25 | |||
Manning | Mists of Morning Calling to the Day | 6:37 | The Root, the Leaf & the Bone | 2013 |
Manning | Amongst the Sleepers | 7:22 | The Root, the Leaf & the Bone | 2013 |
Follow Us!