UPCOMING FEATURED ALBUM: Von Hertzen Brothers’s – Red Alert in the Blue Forest
UPCOMING FEATURED ALBUM: Von Hertzen Brothers’s – Red Alert in the Blue Forest
UPCOMING FEATURED ALBUM: Von Hertzen Brothers’s – Red Alert in the Blue Forest
Podcast: Play in new window | Download (Duration: 2:58:16 — 245.0MB) | Embed
Subscribe: RSS
Time | Artist | Title | Length | Album | Year | Composer | Label | Listeners |
0:00:00 | Meat Loaf | Life Is a Lemon and I Want My Money Back | 8:00 | Bat Out of Hell II: Back into Hell | 1993 | Jim Steinman | Geffen | 44 |
0:07:56 | 947 | 1:10 | 46 | |||||
0:14:50 | Star One | Songs of the Ocean | 5:57 | Live on Earth Disc 1 | 2003 | Arjen Anthony Lucassen | Inside Out Music | 46 |
0:20:55 | Kamelot | Elizabeth – Part (I) Mirror Mirror | 4:21 | Karma | 2001 | 46 | ||
0:25:16 | Kamelot | Elizabeth – Part (II) Requiem For The Innocent | 3:45 | Karma | 2001 | 47 | ||
0:29:00 | Kamelot | Elizabeth – Part (III) Fall From Grace | 4:01 | Karma | 2001 | 48 | ||
0:38:51 | Lalu | Reset to Preset | 6:18 | Paint the Sky | 2022 | Frontiers Records S.R.L. | 51 | |
0:45:09 | 3RDegree (studio album 2018) | Ones & Zeros | 6:57 | Ones & Zeros: vol. 0 | 2018 | 53 | ||
0:55:29 | Magenta | Pride | 13:52 | We Are Seven – Live 2018 | 2018 | 50 | ||
1:09:22 | Lalu | Paint the Sky (ft. Steve Walsh, Jens Johansson & Gary Wehrkamp) | 7:29 | Paint the Sky | 2022 | Frontiers Records S.R.L. | 41 | |
1:19:01 | ZW | The Next Big Thing | 4:18 | If It’s Real | 2019 | 39 | ||
1:23:19 | Simpsons | Simpsons – Record Company Lowlifes | 0:06 | 37 | ||||
1:23:25 | Porcupine Tree | Shallow | 4:15 | Deadwing | 2005 | Steven Wilson | Lava | 37 |
1:30:10 | Kevin Gilbert | Death Orgy 9000 | 5:31 | The Kaviar Sessions | 2002 | S. Davis, K. Gilbert, D. Levita, N. D’Virgilio, B. MacLeod, J. Rubin, C. Wilson | 38 | |
1:35:42 | Southern Empire | Forest Fire | 7:32 | Southern Empire | 2015 | 36 | ||
1:47:42 | Lalu | Witness to the World (ft. Marco Sfogli) | 4:43 | Paint the Sky | 2022 | Frontiers Records S.R.L. | 37 | |
1:52:25 | Threshold | Paradox | 9:25 | Critical Energy Disc 2 | 2004 | Jon Jeary | Inside Out | 37 |
2:06:32 | Frost* | Day And Age | 11:40 | Day And Age | 2021 | 39 | ||
2:18:10 | Kepler Ten | Red Skies Rise | 10:40 | Delta-v | 2017 | 36 | ||
2:28:50 | Lalu | We Are Strong | 7:32 | Paint the Sky | 2022 | Frontiers Records S.R.L. | 36 | |
2:31:36 | Lalu | We Are Strong | 7:32 | Paint the Sky | 2022 | Frontiers Records S.R.L. | 36 | |
2:39:09 | Anubis | Hitchhiking to Byzantium | 9:25 | Hitchhiking to Byzantium | 2014 | JFK | 35 | |
2:48:34 | Leprous | The Silent Revelation | 5:42 | Aphelion | 2021 | 35 | ||
2:56:23 | Lalu | All of the Lights (ft. Vikram Shankar) | 1:40 | Paint the Sky | 2022 | Frontiers Records S.R.L. | 37 |
Podcast: Play in new window | Download (Duration: 3:10:17 — 174.3MB) | Embed
Subscribe: RSS
Time | Band | Song | Time | Album | Year | Composer | Label |
18:00:18 | Amplifier | Matmos | 8:13 | Echo Street | 2013 | Kscope | 29 |
18:08:42 | miwshowopen | 1:18 | 29 | ||||
18:11:26 | Beardfish | Hold On | 7:41 | #NAME? | 2015 | Inside Out Music | 29 |
18:19:17 | Steven Wilson | 3 Years Older | 10:17 | Hand. Cannot. Erase. | 2015 | Kscope | 30 |
18:29:34 | Sylvan | Home | 6:05 | Home | 2015 | Soulfood | 32 |
18:38:20 | The Gentle Storm | Endless Sea (Gentle) | 5:50 | The Diary | 35 | ||
18:44:11 | Genesis | Driving the Last Spike | 10:17 | Genesis Live: The Way We Walk, Vol. 2 (The Longs) | 1993 | Import | 33 |
18:58:34 | Dave Kerzner | The Lie | 5:04 | New World | 2015 | 31 | |
19:03:48 | The Gentle Storm | Cape of Storms (Storm) | 5:27 | The Diary | 31 | ||
19:09:15 | Bigelf | Incredible Time Machine | 3:57 | Into the Maelstrom | 2014 | Inside Out Music | 32 |
19:14:44 | Glass Hammer | The Sunset Gate | 7:37 | Perilous | 2013 | Sound Resources | 31 |
19:22:21 | Rocket Scientists | Regenerate | 4:25 | Refuel | 2014 | ? Think Tank Media | 28 |
19:26:46 | Marillion | Bitter Suite/Brief Encounter/Lost Weekend/Blue Angel | 7:53 | Misplaced Childhood [Bonus CD] Disc 1 | 1985 | Proper Us | 27 |
19:37:44 | stevegoodman | 2:51 | 26 | ||||
19:40:35 | Steve Goodman | A Dying Cub Fan’s Last Request | 5:59 | Baseball’s Greatest Hits | 1989 | Rhino | 23 |
19:46:34 | Steve Hackett | Dancing with the Moonlit Knight | 8:10 | Genesis Revisited, Vol. 2 Disc 1 | 2012 | Inside Out Music | 24 |
19:59:29 | Iron Maiden | Different World | 4:19 | A Matter of Life and Death | 2006 | Sanctuary | 23 |
20:03:48 | The Gentle Storm | The Moment (Gentle) | 6:05 | The Diary | 25 | ||
20:09:52 | Anubis | Dead Trees | 7:13 | Behind Our Eyes (Live, 2014) | 2015 | 26 | |
20:20:00 | Sean Filkins | Epitath for a Mariner | 20:53 | War and Peace & Other Short Stories | 2011 | Festival Music | 25 |
20:45:04 | Deeexpus Project | Pttee | 12:18 | Half Way Home | 2008 | Deeexpus Project | 21 |
20:57:22 | Yes | Siberian Khatru | 8:42 | Close To The Edge | 1972 | Atlantic | 24 |
21:08:25 | The Gentle Storm | Epilogue – The Final Entry (Storm) | 1:55 | The Diary | 26 |
Podcast: Play in new window | Download (330.2MB) | Embed
Subscribe: RSS
MIW | MIWS Show Opener (No monologue) | 0:45 | 2010 | 24 | ||
MiWAward | In Memory | 0:00 | 26 | |||
The Velvet Underground | Heroin (Album Version) | 7:13 | The Velvet Underground & Nico | 1996 | Lou Reed | 26 |
Yes | Yesterday And Today | 2:43 | Yes | 1969 | Jon Anderson | 21 |
File not found: “Van Der Graaf Generator” | Killer | 8:24 | ||||
MiWAward | Best Missed Album Past and Present | 0:00 | 19 | |||
Balloon Astronomy | Eagle | 5:27 | Balloon Astronomy | 2011 | Glenn Little | 19 |
Mystery | A Moning Rise | 1:18 | The World Is A Game | 2012 | 22 | |
Mystery | Pride | 11:28 | The World Is A Game | 2012 | 22 | |
Amplifier | Matmos | 8:13 | Echo Street | 2013 | 26 | |
MiWAward | Best AD%D Track Past and Present | 0:00 | 29 | |||
Knight Area | Ever Since You Killed Me | 9:48 | Nine Paths | 2011 | Gerben Klazinga | 29 |
Circle of Illusion | Overture | 3:51 | Jeremias – Foreshadow of Forgotten Realms | 2013 | 23 | |
Circle of Illusion | The Beginning | 7:05 | Jeremias – Foreshadow of Forgotten Realms | 2013 | 23 | |
MiWAward | Best Chicago Album Past and Present | 0:00 | 25 | |||
District 97 | Open Your Eyes | 4:25 | Trouble With Machines | 2012 | Leslie Hunt | 25 |
Sonus Umbra | Wounded Animal | 10:11 | Winter Soulstice | 2013 | 25 | |
MiWAward | Best Cover Past and Present | 0:00 | 24 | |||
Unitopia | Even In The Quietest Moments | 6:41 | Covered Mirror | 2012 | 24 | |
Osada Vida | Master Of Puppets [*] | 4:53 | Particles | 2013 | 21 | |
MiWAward | Best Doctor Who Plot Past and Present | |||||
Project Creation | Cheops | 5:09 | Floating World | 2006 | 19 | |
Active Heed | The Weakness Of Our Spinning | 2:41 | Visions From Realities | 2013 | 21 | |
MiWAward | Best 10th or later album Past and Present | 0:00 | 22 | |||
Judas Priest | Visions | 5:24 | Nostradamus Disc 2 | 2008 | Downing | 22 |
Fish | Thistle Alley | 5:59 | A Feast of Consequences | 2013 | Dick \ Vantsis \ Boult | 21 |
MiWAward | Best Live Album Past and Present | |||||
Sylvan | Lost | 7:32 | Leaving Backstage: Live at Kampnagel Disc 2 | 2008 | Sylvan | 21 |
Rush | The Wreckers (with Clockwork Angels String Ensemble) [Live] | 5:28 | Clockwork Angels Tour | 2013 | 21 | |
MiWAward | Best Sequel album Past and Present | 0:00 | 20 | |||
Shadow Gallery | The Andromeda Strain | 6:46 | Room V | 2005 | Brendt Allman | 20 |
Big Big Train | The Permanent Way | 8:00 | English Electric (Part Two) | 2013 | 20 | |
MiWAward | Best grammy nominated album Past and Present | 0:00 | 18 | |||
Kevin Gilbert | The Best Laid Plans | 5:39 | The Shaming of the True | 2000 | 18 | |
Dream Theater | The Enemy Inside | 6:11 | Dream Theater | 2013 | John Petrucci | 16 |
MiWAward | Best Side Project Past and Present | |||||
Kino | Losers’ Day Parade | 9:04 | Picture | 2005 | Kino | 21 |
Wisdom of Crowds | Frozen North | 6:31 | Wisdom of Crowds | 2013 | Bruce Soord; Johnny Wilks | 24 |
MiWAward | Best Double Album Past and Present | |||||
Steven Wilson | Postcard | 4:29 | Grace for Drowning Disc 1 | 2011 | Steven Wilson | 23 |
Ayreon | Fluctuations | 1:01 | Theory of Everything [CD/DVD] Disc 2 | 2013 | 23 | |
Ayreon | Tranformation | 3:14 | Theory of Everything [CD/DVD] Disc 2 | 2013 | 25 | |
Ayreon | Colliion | 3:27 | Theory of Everything [CD/DVD] Disc 2 | 2013 | 23 | |
MiWAward | Best German album Past and Present | 0:00 | 24 | |||
Vanden Plas | Scar Of An Angel | 7:27 | Seraphic Clockwork | 2010 | Andy Kuntz | 24 |
Avantasia; Tobias Sammet | The Great Mystery | 10:03 | The Mystery of Time: A Rock Epic | 2013 | 20 | |
MiWAward | Best Final Track Past and Present | |||||
DeeExpus | Memo | 7:27 | King of Number 33 | 2012 | Andy Ditchfield | 16 |
Steven Wilson | The Raven That Refused to Sing | 7:57 | The Raven That Refused to Sing and Other Stories | 2013 | Steven Wilson | 17 |
MiWAward | Best Debut Album Past and Present | |||||
Mars Hollow | Midnight | 5:07 | Mars Hollow | 2010 | Mars Hollow | 17 |
Flicker | Out there | 6:01 | How Much are You Willing to forget | 2013 | 16 | |
MiWAward | Best Metal Past and Present | 0:00 | 16 | |||
Kamelot | March of Mephisto | 5:29 | The Black Halo | 2005 | Kamelot | 16 |
Haken | Atlas Stone | 7:34 | The Mountain | 2013 | 16 | |
MiWAward | Best Epic Past and Present | 0:00 | 18 | |||
Phideaux | Snowtorch.Part.One | 19:43 | Snowtorch – Preview | 2011 | 18 | |
Sound of Contact | Mobius Sleep: In the Difference Engine/Perihelion Continuum/Salvation F | 19:36 | Dimensionaut | 2013 | 14 | |
MiWAward | Best MiW Past and Present | 0:00 | 16 | |||
Anathema | The Storm Before the Calm | 9:24 | Weather Systems | 2012 | John Douglas | 16 |
Flicker | Breathless | |||||
MiWAward | Best Track Past and Present | |||||
Flicker | Breathless | 8:21 | How Much are You Willing to forget | 2013 | 15 | |
MiWAward | Best Album Past and Present | |||||
Discipline. | When the Walls are Down | 7:21 | To Shatter All Accord | 2011 | 13 | |
Riverside | Feel Like Falling | 5:14 | Shrine of New Generation Slaves Disc 1 | 2012 | 16 |
Podcast: Play in new window | Download (Duration: 2:59:18 — 164.2MB) | Embed
Subscribe: RSS
Artist | Song | Time | Year | Composer | Listeners |
Bolus | Silence and Sound | 4:04 | 2013 | 24 | |
MIW | MIWS Show Opener (No monologue) | 0:45 | 2010 | 24 | |
Big Big Train | East Coast Racer | 15:16 | 2013 | 25 | |
Believe | Words | 5:45 | 2013 | Karol Wróblewski; Konrad Wantrych; Przemyslaw Zawadzki; Wlodzimierz Tafel | 26 |
Amplifier | The Wheel | 7:10 | 2013 | 24 | |
Also Eden | Red River | 6:57 | 2013 | 25 | |
Avantasia; Tobias Sammet | Spectres | 6:10 | 2013 | 23 | |
Fish | The Other Side of Me | 6:02 | 2013 | Dick \ Vantsis \ Boult | 22 |
The Flower Kings | Desolation Road | 3:58 | 2013 | 25 | |
Haken | Cockroach King | 8:15 | 2013 | 25 | |
Glass Hammer | Our Foe Revealed | 6:27 | 2013 | 24 | |
Wisdom of Crowds | Frozen North | 6:31 | 2013 | Bruce Soord; Johnny Wilks | 23 |
Thank You Scientist | Feed the Horses | 6:27 | 2013 | Thank You Scientist | 22 |
Steven Wilson | Drive Home | 7:37 | 2013 | Steven Wilson | 23 |
Shadow Circus | Overture | 8:00 | 2013 | 24 | |
Sound of Contact | Not Coming Down | 6:01 | 2013 | 21 | |
Spock’s Beard | Afterthoughts | 6:08 | 2013 | 21 | |
Riverside | New Generation Slave | 4:17 | 2012 | 23 | |
Flicker | Breathless | 8:21 | 2013 | 23 | |
Little Atlas | Oort | 8:55 | 2013 | 25 | |
Guy Manning | Old School | 8:49 | 2013 | 24 | |
Semantic Saturation | Stardust | 6:46 | 2013 | 23 | |
Kingcrow | Summer ’97 | 6:50 | 2013 | Diego Cafolla | 23 |
Podcast: Play in new window | Download (Duration: 3:09:52 — 173.8MB) | Embed
Subscribe: RSS
http://www.rollingstone.com/music/news/peter-gabriel-on-rock-hall-of-fame-induction-this-time-ill-go-20131216
Band | Song | Time | Album | Year | Composer | Listeners |
Kingcrow | Right Before | 5:04 | In Crescendo | 2013 | Diego Cafolla; Diego Marchesi | 0 |
MIW | MIWS Show Opener (No monologue) | 0:45 | 2010 | 0 | ||
Avantasia; Tobias Sammet | Spectres | 6:10 | The Mystery of Time: A Rock Epic | 2013 | 0 | |
The Tangent | Evening TV | 12:07 | Le Sacre du Travail (The Rite of Work) | 2013 | Andy Tillison | 0 |
tony carey’s planet p project | steeltown | 5:41 | Steeltown | 2013 | 0 | |
Also Eden | A Lonely Idea | 7:15 | (Redacted) | 2013 | 0 | |
Alcest | Beings of Light | 6:11 | Les Voyages de l’Âme | 2012 | 0 | |
Sonus Umbra | Last Train To Kimball | 1:04 | Winter Soulstice | 2013 | 0 | |
Sonus Umbra | Insomniac Blue | 5:22 | Winter Soulstice | 2013 | 0 | |
Shineback | Crush Culture | 4:18 | Rise Up Forgotten, Return Destroyed | 2013 | 0 | |
Also Eden | Chronologic | 7:04 | (Redacted) | 2013 | 0 | |
Anima Mundi | Endless Star | 10:36 | The Lamplighter | 2013 | 0 | |
Fish | The Great Unravelling | 6:19 | A Feast of Consequences | 2013 | Dick \ Vantsis \ Boult | 0 |
Haken | Falling Back to Earth | 11:51 | The Mountain | 2013 | 0 | |
Thank You Scientist | Prelude | 1:11 | Maps of Non-Existent Places | 2013 | Mark Radice | 0 |
Thank You Scientist | A Salesman’s Guide to Nonexistence | 5:03 | Maps of Non-Existent Places | 2013 | Thank You Scientist | 0 |
Dream Theater | The Looking Glass | 4:46 | Dream Theater | 2013 | John Petrucci | 0 |
Dream Theater | The Looking Glass | 4:46 | Dream Theater | 2013 | John Petrucci | 0 |
Nemo | Un Pied Dans La Tombe | 6:57 | Le Ver Dans Le Fruit Disk 1 | 2013 | 4 | |
Magenta | Pearl | 8:09 | The Twenty Seven Club | 2013 | 7 | |
Manning | Amongst the Sleepers | 7:22 | The Root, the Leaf & the Bone | 2013 | 8 | |
The Flower Kings | The Resurrected Judas | 7:52 | Desolation Rose | 2013 | 8 | |
Ayreon | Alive! | 2:29 | The Theory of Everything | 2013 | 9 | |
Ayreon | The Prediction | 1:01 | The Theory of Everything | 2013 | 8 | |
Touchstone | Flux | 5:57 | Oceans of Time | 2013 | 9 | |
Knight Area | This Day | 4:41 | Between Two Steps | 2013 | Gerben Klazinga | 8 |
Circle of Illusion | Overture | 3:51 | Jeremias – Foreshadow of Forgotten Realms | 2013 | 8 | |
Circle of Illusion | The Beginning | 7:05 | Jeremias – Foreshadow of Forgotten Realms | 2013 | 8 | |
Deafening Opera | Paralelno | 6:55 | Blueprint | 2013 | 9 | |
Also Eden | Endless Silence | 5:11 | (Redacted) | 2013 | 7 |
Follow Us!