Podcast: Play in new window | Download (Duration: 7:18:20 — 602.0MB) | Embed
Subscribe: RSS
Time | Artist | Title | Length | Album | Year | Composer | Label | Listeners |
0:00:00 | The Alan Parsons Project | Sirius [Instrumental] | 1:50 | Eye in the Sky | 1982 | Alan Parsons | 67 | |
0:01:50 | miwshowopen | 1:10 | 68 | |||||
0:07:10 | Big Big Train | All the Love We Can Give | 7:58 | Common Ground | 2021 | 64 | ||
0:15:08 | Dead Heroes Club | Theatre of the Absurd | 9:11 | A Time of Shadow | 2009 | Dead Heroes Club | 71 | |
0:24:19 | Robby Steinhardt | Mother Earth (Is Calling You) | 4:36 | Not In Kansas Anymore | QMEU32110438 | 73 | ||
0:31:12 | Bader Nana | Earth 1348 | 5:24 | Wormwood | 2011 | USHM81636431 | 71 | |
Mark and Rayna == Best Song/Album to Play D&D To == | ||||||||
0:38:47 | Anubis | A King with no Crown | 4:36 | Hitchhiking to Byzantium | 2014 | 77 | ||
0:46:21 | Evership | The Tower | 9:39 | The Uncrowned King: Act 1 | 2021 | 72 | ||
Mark and Rayna == Best Song/Album Doctor Who Plot == | ||||||||
0:58:13 | United Progressive Fraternity | Don’t Look Back – Turn Left | 5:35 | Fall In Love With The World | 2014 | 63 | ||
1:05:18 | Vola | 24 Light-Years | 4:26 | Witness | 2021 | Adam Janzi | 66 | |
Mark and Rayna == Best Bonus Track == | ||||||||
1:13:54 | Lonely Robot | Under Stars (Cosmic Mix) | 4:53 | Under Stars (CD Gatefold Edition) | 2019 | 68 | ||
1:19:48 | Drifting Sun | Hand On Heart | 4:42 | Forsaken Innocence | 2021 | 68 | ||
Mark and Rayna == Best Opening Track == | ||||||||
1:27:19 | RPWL | A New World | 8:31 | Tales From Outer Space | 2019 | DENC11900582 | 65 | |
1:37:31 | Bader Nana | Long Story Short | 6:56 | Wormwood 2 | 2021 | 71 | ||
Mark and Rayna == Best Ending Track == | ||||||||
1:48:21 | Airbag | Returned | 4:44 | Disconnected | 2016 | 67 | ||
1:55:35 | ILLUMINAE | Dark Horizons | 10:59 | Dark Horizons | 2021 | 67 | ||
Mark and Rayna == Best Chicago Prog == | ||||||||
2:09:40 | Sonus Umbra | Insomniac Blue | 5:22 | Winter Soulstice | 2013 | 57 | ||
2:17:06 | The Cyberiam | Wilde Things | 7:13 | Connected | 2021 | QZNYP2100007 | 57 | |
Mark and Rayna == Best German Album == | ||||||||
2:27:05 | Vanden Plas | When the World is Falling Down | 7:00 | The Ghost Xperiment – Illumination | 2020 | 54 | ||
2:34:05 | Sylvan | Not A Goodbye | 10:14 | One to Zero | 2021 | 55 | ||
Mark and Rayna == Best Middleeastern Album == | ||||||||
2:46:45 | OSTURA | Deathless | 6:27 | The Room | 57 | |||
2:56:12 | Subterranean Masquerade | Mountain Fever | 5:20 | Mountain Fever | 2021 | 54 | ||
Mark and Rayna == Best UK Album == | ||||||||
3:07:33 | IQ | Fire And Security | 5:20 | Resistance | 2019 | 56 | ||
3:14:57 | Lifesigns | Fortitude | 10:01 | Altitude | 2021 | UKC8E1900005 | 61 | |
Mark and Rayna == Best Italian Prog Album == | ||||||||
3:29:36 | Unreal City | Il Nido delle Succubi | 9:41 | Frammenti Notturni | 2017 | 50 | ||
3:41:41 | Premiata Forneria Marconi | Mr. Non Lo So (Italian version) | 3:42 | I Dreamed of Electric Sheep | 2021 | 48 | ||
Mark and Rayna == Best U.S. Album == | ||||||||
3:48:18 | The Dear Hunter | Is There Anybody Here? | 6:36 | Act IV: Rebirth In Reprise | 2015 | US3X51529307 | 51 | |
3:57:56 | Dream Theater | Transcending Time | 6:18 | A View From The Top Of The World | 2021 | 50 | ||
Mark and Rayna == Best Debut Album == | ||||||||
4:07:34 | Coma Rossi | Stillborn | 7:12 | Coma Rossi | 2018 | 49 | ||
4:19:07 | ILLUMINAE | Heretics & Prophecy | 4:55 | Dark Horizons | 2021 | 48 | ||
Mark and Rayna == Best Live Album == | ||||||||
4:27:59 | Arena | Pins And Needles | 2:46 | Revisited CD1 | 2019 | 53 | ||
4:34:06 | Kansas | Point of Know Return | 3:39 | Point of Know Return: Live & Beyond | 2021 | 53 | ||
Mark and Rayna == Best Prog Metal Album == | ||||||||
4:40:43 | Threshold | Lost In Translation | 10:19 | Legends Of The Shires | 2017 | 53 | ||
4:52:51 | Leprous | The Shadow Side | 4:15 | Aphelion | 2021 | 46 | ||
Mark and Rayna == Best Double Album == | ||||||||
4:58:42 | Ayreon | Day Seventeen: Accident? | 5:42 | The Human Equation Disc 2 | 2004 | Arjen Anthony Lucassen | 46 | |
5:06:59 | Transatlantic | Higher Than The Morning | 4:32 | The Absolute Universe: The Breath Of Life (Abridged Version) | 2021 | 50 | ||
Mark and Rayna == Best Solo Album == | ||||||||
5:13:35 | Fish | Man With a Stick | 6:24 | Weltschmerz | 2020 | 47 | ||
5:21:48 | Bader Nana | Mercury | 5:37 | Wormwood 2 | 2021 | 45 | ||
5:29:32 | ~[134854]<Break Note> | Mark and Rayna == Best Concept Album == | 0:00 | 45 | ||||
5:29:33 | phideaux | the sleepers wake | 5:22 | infernal | 2018 | 45 | ||
5:38:26 | Premiata Forneria Marconi | Kindred Souls (English version) | 6:12 | I Dreamed of Electric Sheep | 2021 | 46 | ||
5:44:56 | ~[134854]<Break Note> | Mark and Rayna == Best 10+ Album == | 0:00 | 46 | ||||
5:47:56 | Rush | Clockwork Angels | 7:20 | Clockwork Angels | 2012 | Alex Lifeson | 47 | |
5:58:27 | Dream Theater | Invisible Monster | 6:16 | A View From The Top Of The World | 2021 | 49 | ||
Mark and Rayna == Best Concept Album == | ||||||||
6:07:13 | Evership | Yettocome / Itmightbe | 16:37 | The Uncrowned King: Act 1 | 2021 | 51 | ||
6:26:04 | ~[134854]<Break Note> | Mark and Rayna == Best Music In Widescreen Song == | 0:00 | 49 | ||||
6:26:48 | Preacher | Vision | 5:29 | Aftermath | 2016 | 47 | ||
6:33:34 | Leprous | Running Low | 6:24 | Aphelion | 2021 | 49 | ||
6:40:37 | ~[134854]<Break Note> | Mark and Rayna == Best Song == | 0:00 | 50 | ||||
6:43:21 | Von Hertzen Brothers | Love Burns | 4:36 | New Day Rising | 2015 | Von Hertzen Brothers | 48 | |
6:49:12 | Leprous | On Hold | 7:43 | Aphelion | 2021 | 47 | ||
Mark and Rayna == Best Album == | ||||||||
6:59:15 | Kepler Ten | 7 Icarus Eyes | 7:06 | A new Kind of Sideways | 2020 | 47 | ||
7:11:21 | Leprous | All The Moments | 6:47 | Aphelion | 2021 | 50 |
Follow Us!