Podcast: Play in new window | Download (Duration: 2:58:45 — 245.5MB) | Embed
Subscribe: RSS
Time | Artist | Title | Length | Album | Year | Composer | Label | Listeners |
0:00:00 | Anathema | Back To The Start | 11:39 | The Optimist | 2017 | 42 | ||
0:00:08 | miwshowopen | 1:14 | 42 | |||||
0:03:00 | Porcupine Tree | Open Car | 3:42 | Deadwing | 2005 | Steven Wilson | Lava | 43 |
0:06:42 | Bent Knee | Catch Light | 4:35 | You Know What They Mean | 2019 | 44 | ||
0:11:17 | The Dear Hunter | Is There Anybody Here? | 6:36 | Act IV: Rebirth In Reprise | 2015 | Equal Vision Records | 43 | |
0:18:04 | ~[141547]<Break Note> | Mark and Rayna | 0:00 | 41 | ||||
0:21:18 | Bader Nana | Long Story Short | 6:57 | Wormwood 2 | 2021 | 38 | ||
0:28:22 | 01 Mark_Phideaux Show Intro | 4:10 | Phideaux Live at Monforti Manor – Disc 1 | 2012 | 43 | |||
0:31:19 | Phideaux | 02 Kiteman | 4:40 | Phideaux Live at Monforti Manor – Disc 1 | 2012 | 43 | ||
0:36:00 | Valerie Gracious, Steve Unruh, Phideaux Xavier | You And Me Against A World Of Pain | 5:35 | 71319 (Live At Monforti Manor) | 2020 | Bloodfish Music | 41 | |
0:41:35 | Arena | Witch Hunt | 4:01 | Contagion | 2003 | Clive Nolan | Verglas | 43 |
0:45:34 | ~[141547]<Break Note> | Mark and Rayna | 0:00 | 43 | ||||
0:45:36 | Bader Nana | Star Born | 5:35 | Wormwood 2 | 2021 | 43 | ||
0:51:22 | Ostura | 4:21 | 42 | |||||
0:55:44 | OSTURA | The Surge | 5:59 | The Room | 2018 | 42 | ||
1:05:52 | Shadow Gallery | Haunted | 9:20 | Digital Ghosts | 2009 | Insideout | 42 | |
1:15:17 | UPF | 05 – Stop Time | 6:54 | Loss | 2019 | 41 | ||
1:35:11 | United Progressive Fraternity | LoveNeverLeavesUs_Mastered_24bit_20210928 | 7:52 | 40 | ||||
1:43:03 | Magenta | Pearl | 8:09 | The Twenty Seven Club | 2013 | 39 | ||
1:55:45 | Bader Nana | Mercury | 5:37 | Wormwood 2 | 2021 | 34 | ||
2:01:28 | Clive Nolan | Dragon Fire | 4:56 | Song Of The Wildlands | 2021 | 35 | ||
2:06:24 | Star One | Starchild | 8:55 | Space Metal (Ajren Anthony Lucassen’s Star One) Disc 1 | 2002 | Avalon | 35 | |
2:17:23 | ~[141547]<Break Note> | Mark and Rayna | 0:00 | 33 | ||||
2:18:07 | Bader Nana | Same Old Song | 5:23 | Wormwood 2 | 2021 | 33 | ||
2:23:36 | Pi Mezon | Drown in my Sky | 12:31 | New World | 2019 | 33 | ||
2:42:39 | ~[141547]<Break Note> | Mark and Rayna | 0:00 | 31 | ||||
2:42:39 | Bader Nana | The Dream | 8:14 | Wormwood 2 | 2021 | 31 |
Follow Us!