Podcast: Play in new window | Download (Duration: 3:02:52 — 251.3MB) | Embed
Subscribe: RSS
17:59:51 | Time | Artist | Title | Length | Album | Year | Composer | Label | Listeners |
17:59:51 | 0:00:00 | Kepler Ten | 1 Universal | 2:53 | A new Kind of Sideways | 2020 | 36 | ||
18:02:33 | 0:02:42 | Kepler Ten | 2 Clarity | 10:07 | A new Kind of Sideways | 2020 | 39 | ||
18:12:39 | 0:12:48 | miwshowopen | 1:10 | 41 | |||||
18:18:48 | 0:18:57 | Unitopia | 05 Angelica | 9:31 | The Garden | 2020 | 44 | ||
18:28:19 | 0:28:28 | Big Big Train | Hedgerow | 9:00 | Empire (Live) (1) | 2020 | 39 | ||
18:37:44 | 0:37:53 | ~[091426]<Break Note> | == Mark & Rayna == | 0:00 | 38 | ||||
18:38:34 | 0:38:43 | Sonus Umbra | Antidentity | 6:52 | A Sky Full of Ghosts | 2020 | Sonus Umbra | 37 | |
18:45:26 | 0:45:35 | Devil’s Staircase | rule 34 | 3:58 | 2020 | 35 | |||
18:49:24 | 0:49:33 | Luz de Riada | EL CIELO NO ES EL LIMITE | 5:10 | Cuentos y Fabulas III | 2016 | Luz de Riada | 34 | |
19:14:26 | 1:14:35 | Sonus Umbra | Hidden in the Light | 20:48 | A Sky Full of Ghosts | 2020 | Sonus Umbra | 32 | |
19:47:33 | 1:47:42 | Sonus Umbra | 06 The Last Menagerie | 6:59 | 32 | ||||
19:54:35 | 1:54:44 | 3RDegree (studio album 2018) | Ones & Zeros | 6:56 | Ones & Zeros: vol. 0 | 2018 | 33 | ||
20:01:31 | 2:01:40 | Public Service Broadcasting | The Other Side | 6:14 | The Race for Space | 30 | |||
20:08:53 | 2:09:02 | ~[091426]<Break Note> | == Mark & Rayna == | 0:00 | 33 | ||||
20:11:41 | 2:11:50 | Tiger Moth Tales | Hygge | 8:30 | A Visit To Zoetermeer | 2020 | 33 | ||
20:20:11 | 2:20:20 | Genesis | …In That Quiet Earth | 4:54 | Wind & Wuthering [UK Bonus DVD] Disc 1 | 1976 | Banks | 34 | |
20:25:40 | 2:25:49 | ~[091426]<Break Note> | == Mark & Rayna == | 0:00 | 33 | ||||
20:28:08 | 2:28:17 | Marillion | Sugar Mice | 5:39 | Clutching at Straws | 1987 | Ian Mosley | Toshiba EMI | 33 |
20:33:47 | 2:33:56 | Crystal Palace | Confess Your Crime | 8:21 | Dawn of Eternity | 2016 | 33 | ||
20:42:08 | 2:42:17 | Soen | Orison | 6:54 | Lykaia | 2017 | UDR | 36 | |
20:49:02 | 2:49:11 | Unreal City | Barricate | 5:39 | Frammenti Notturni | 2017 | 33 | ||
20:57:42 | 2:57:51 | ~[091426]<Break Note> | == Mark & Rayna == | 0:00 | 33 | ||||
20:58:40 | 2:58:49 | Sonus Umbra | Apogee | 3:52 | A Sky Full of Ghosts | 2020 | Sonus Umbra | 33 |
Follow Us!