Podcast: Play in new window | Download (Duration: 3:00:25 — 247.8MB) | Embed
Subscribe: RSS
18:00:37 | Artist | Title | Length | Album | Year | Composer | Listeners |
0:00:00 | United Progressive Fraternity | Stop Time | 6:54 | Planetary Overload: Loss | 2019 | 66 | |
0:06:53 | A Chinese Firedrill | miwshowopen | 1:10 | 70 | |||
0:08:09 | <Break Note> | 0:00 | 70 | ||||
0:12:05 | Ayreon | Amazing Flight | 8:26 | Electric Castle Live and Other Tales (1) | 2020 | 71 | |
0:20:31 | Arena | Poisoned | 5:03 | Revisited CD2 | 74 | ||
0:25:35 | <Break Note> | 0:00 | 76 | ||||
0:28:59 | Caligula’s Horse | The Tempest | 4:41 | Rise Radiant | 2020 | 73 | |
0:33:40 | Bigelf | Gravest Show on Earth | 5:00 | Cheat the Gallows | 2008 | 75 | |
0:38:39 | Shadow Gallery | Gold Dust | 6:45 | Digital Ghosts | 2009 | 73 | |
0:49:39 | Leprous | Alleviate | 3:33 | Pitfalls | 2019 | 71 | |
0:53:12 | Caligula’s Horse | Slow Violence | 4:24 | Rise Radiant | 2020 | 73 | |
0:57:36 | Haken | Falling Back to Earth | 11:48 | The Mountain | 2013 | 73 | |
1:12:46 | <Break Note> | 0:00 | 73 | ||||
1:12:46 | Dream Theater | Scene One: Regression | 2:06 | Scenes from a Memory | 1999 | 73 | |
1:14:52 | Dream Theater | Scene Two: Overture 1928 | 3:37 | Scenes from a Memory | 1999 | 75 | |
1:18:30 | Rush | Freewill | 5:18 | Permanent Waves | 1980 | 76 | |
1:23:47 | Discipline | Crutches | 12:47 | Unfolded Like Staircase | 1997 | 75 | |
1:38:47 | <Break Note> | 0:00 | 75 | ||||
1:40:19 | Steve Unruh | Monforti_Set1_Track7_LuxuryDenial | 11:14 | 76 | |||
1:51:33 | Phideaux | Monforti_Set2_Track1_TheErrorLivesOn | 8:49 | 64 | |||
2:00:27 | <Break Note> | 0:00 | 67 | ||||
2:03:33 | Caligula’s Horse | Valkyrie | 5:03 | Rise Radiant | 2020 | 66 | |
2:08:36 | Seven Steps to the Green Door | 09 The Word Made Flesh | 6:59 | 2019 | 68 | ||
2:15:35 | soup | Nothing Like Home | 6:17 | Remedies | 2017 | 67 | |
2:22:20 | <Break Note> | 0:00 | 68 | ||||
2:24:51 | Weendo | 7:05 | Time of Awakening | 2017 | 66 | ||
2:31:57 | Crystal Palace | System Of Events | 12:58 | The System Of Events | 2013 | 66 | |
2:44:52 | <Break Note> | 0:00 | 62 | ||||
2:44:54 | ZIO | 08 Inner city Shorroma | 7:45 | 62 | |||
2:48:29 | ZIO | 08 Inner city Shorroma | 7:45 | 62 | |||
2:49:49 | Caligula’s Horse | The Ascent | 10:30 | Rise Radiant | 2020 | 62 |
Follow Us!