Podcast: Play in new window | Download (239.6MB) | Embed
Subscribe: RSS
Time | 18:00:53 | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
18:00:53 | 0:00:00 | Preacher | Aftermath | 6:04 | Aftermath | 2016 | Preacher | 35 | |
18:07:03 | 0:06:10 | miwshowopen | 1:10 | 37 | |||||
18:10:27 | 0:09:34 | <Break Note> | 0:00 | 35 | |||||
18:10:28 | 0:09:35 | Mystery | Chrysalis | 15:02 | Lies and Butterflies | 2018 | 35 | ||
18:27:11 | 0:26:18 | <Break Note> | 0:00 | 35 | |||||
18:27:13 | 0:26:20 | Moon Letters | Skara Brae | 2:40 | Until They Feel the Sun | 2019 | 35 | ||
18:29:53 | 0:29:00 | Moon Letters | On the Shoreline | 3:28 | Until They Feel the Sun | 2019 | 31 | ||
18:33:21 | 0:32:28 | Yuka & Chronoship | Galileo II – Copernican Theory | 5:47 | The 3rd Planetary Chronicles | 2015 | OMP COMPANY | 30 | |
18:42:51 | 0:41:58 | <Break Note> | 0:00 | 29 | |||||
18:42:58 | 0:42:05 | Matthew Parmenter | I Am A Shadow | 3:42 | All Our Yesterdays | 2016 | 29 | ||
18:46:40 | 0:45:47 | Shadow Gallery | Act II: New World Order | 8:07 | Tyranny | 1998 | Carl Cadden-James | Magna Carta | 28 |
18:55:08 | 0:54:15 | <Break Note> | 0:00 | 29 | |||||
18:56:24 | 0:55:31 | Moon Letters | Beware the Finman | 7:41 | Until They Feel the Sun | 2019 | 29 | ||
19:04:05 | 1:03:12 | Kingcrow | Everything Goes | 4:10 | The Persistence | 2018 | 27 | ||
19:08:15 | 1:07:22 | zw | WHERE ARE THE CHILDREN GOING Longer Fade | 3:36 | 26 | ||||
19:14:52 | 1:13:59 | <Break Note> | 0:00 | 26 | |||||
19:17:35 | 1:16:42 | IQ | Frequency | 8:23 | Frequency | 2009 | IQ | Inside/Out | 27 |
19:25:58 | 1:25:05 | Phideaux | Crumble | 2:46 | Doomsday Afternoon | 2007 | Bloodfish Media | 27 | |
19:28:43 | 1:27:50 | King’s X | Dogman | 4:00 | Dogman | 1994 | Atlantic | 25 | |
19:32:41 | 1:31:48 | <Break Note> | 0:00 | 27 | |||||
19:32:43 | 1:31:50 | The Flower Kings | The Judas Kiss | 7:05 | Retropolis | 1996 | Roine Stolt | Inside Out | 27 |
19:34:26 | 1:33:33 | The Flower Kings | The Judas Kiss | 7:05 | Retropolis | 1996 | Roine Stolt | Inside Out | 26 |
19:41:32 | 1:40:39 | Moon Letters | The Tarnalin | 4:16 | Until They Feel the Sun | 2019 | 24 | ||
19:47:59 | 1:47:06 | Great Wide Nothing | 02 Monument (I. Hostages, II. The Full Six Under) 3-4-19 MASTER | 8:16 | 26 | ||||
19:56:16 | 1:55:23 | Discipline | Carmilla | 9:32 | Push & Profit | 1985 | Matthew Parmenter | Strung Out Records | 26 |
20:07:27 | 2:06:34 | Big Big Train | Brave Captain | 11:45 | Merchants Of Light (Live) | 2018 | 26 | ||
20:19:12 | 2:18:19 | Nick D’Virgilio | Karma | 3:10 | Karma | 2001 | Nick D’Virgilio | Inside Out Music | 25 |
20:22:22 | 2:21:29 | Rikard Sjöblom’s Gungfly, Rikard Sjöblom’s Gungfly | If You Fall, Pt. 1 | 3:02 | On Her Journey To The Sun | 2017 | 27 | ||
20:26:42 | 2:25:49 | <Break Note> | 0:00 | 28 | |||||
20:27:12 | 2:26:19 | Cosmograf | A Million Choices | 11:32 | Mind Over Depth | 2019 | 26 | ||
20:38:43 | 2:37:50 | Steven Wilson | Happy Returns | 5:46 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 24 |
20:47:38 | 2:46:45 | Moon Letters | Sunset of Man | 7:22 | Until They Feel the Sun | 2019 | 25 |
Follow Us!