Podcast: Play in new window | Download (249.9MB) | Embed
Subscribe: RSS
Time | Artist | Title | Length | Album | Year | Composer | Record Label | Listeners |
18:00:09 | Arena | Mea Culpa | 3:48 | Contagion | 2003 | Clive Nolan | Verglas Music | 29 |
18:03:57 | miwshowopen | 1:14 | 28 | |||||
18:08:18 | Thank You Scientist | Rube Goldberg Variations | 9:03 | Stranger Heads Prevail | 2016 | 28 | ||
18:17:14 | Bent Knee | Good Girl | 6:43 | Say So | 2016 | Bent Knee | Cuneiform Records | 28 |
18:28:05 | Mile Marker Zero | Source Code | 2:17 | The Fifth Row | 2018 | 27 | ||
18:30:23 | Mile Marker Zero | 2001 | 5:11 | The Fifth Row | 2018 | 26 | ||
18:35:34 | ZW | Too Late | 4:00 | If It’s Real | 31 | |||
18:41:25 | Abydos | The Inhabitants of His Diary | 1:12 | Little Boy’s Heavy Metal Shadow Opera About The Inhabitants Of His Diary | 2004 | A. Lill/Glass/Krauss | Inside Out Music | 28 |
18:42:37 | Abydos | You Broke the Sun | 5:39 | Little Boy’s Heavy Metal Shadow Opera About The Inhabitants Of His Diary | 2004 | Glass/Kuntz | Inside Out Music | 28 |
18:48:17 | Semantic Saturation | What if we all Stop | 8:44 | Solipsistic | 2013 | MondoTunes | 27 | |
18:58:06 | Mile Marker Zero | Digital Warrior | 7:25 | The Fifth Row | 2018 | 25 | ||
19:05:30 | Fish | 13th Star | 5:55 | 13th Star | 2008 | Dick | United States | 26 |
19:13:44 | K2 | Black Garden | 6:25 | Black Garden | 2010 | K2 | Magna Carta | 26 |
19:20:09 | Dead Heroes Club | Theatre of the Absurd | 9:17 | A Time of Shadow | 2009 | Dead Heroes Club | Progrock | 25 |
19:33:23 | Midnight Sun | Sheherezade | 6:54 | Dark Tide Rising | 2019 | 24 | ||
19:40:17 | Eveline’s Dust | Lost In A Lullaby | 5:38 | K | 26 | |||
19:47:54 | Mile Marker Zero | Victory | 5:26 | The Fifth Row | 2018 | 30 | ||
19:53:20 | Pineapple Thief | Coming Home | 3:07 | Magnolia | 2014 | Kscope (Edel) | 28 | |
19:56:26 | A Chinese Firedrill | Rock, Paper, Scissors | 9:22 | Circles | 2006 | Joey Vera | Prog Rock Records | 28 |
20:07:27 | Pinn Dropp | Cyclothymia | 14:28 | Perfectly Flawed | 2018 | 26 | ||
20:21:55 | Headspace | All That You Fear Is Gone | 4:50 | All That You Fear Is Gone | 2016 | Inside Out Music | 30 | |
20:29:23 | Gazpacho | Soyuz One | 6:19 | Soyuz | 2018 | 34 | ||
20:35:46 | Gazpacho | Fleeting Things | 4:05 | Soyuz | 2018 | 29 | ||
20:41:35 | RPWL | 3 Lights | 8:16 | World Through My Eyes | 2005 | Lang | Inside Out Music | 31 |
20:49:51 | RPWL | 04 Not Our Place To Be | 6:01 | 36 | ||||
20:57:55 | Mile Marker Zero | ui | 3:54 | The Fifth Row | 2018 | 34 |
Follow Us!