Podcast: Play in new window | Download (Duration: 2:24:04 — 197.9MB) | Embed
Subscribe: RSS
Time | Band | Song | Time | Album | Year | Composer | Label | Listeners |
18:01:04 | BBC National Orchestra of Wales | I Am The Doctor | 4:04 | Doctor Who: Series 5 Disc 1 | 2010 | Murray Gold | Silva Screen Records | 38 |
18:05:05 | miwshowopen | 1:14 | 38 | |||||
18:08:49 | Resistor | Reincarnation | 5:49 | Resistor | 2011 | Steve Unruh | 39 | |
18:14:38 | Anubis | Hitchhiking to Byzantium | 9:26 | Hitchhiking to Byzantium | 2014 | 40 | ||
18:24:04 | Alex Carpani | The Eve | 2:07 | So Close. So Far. | 2016 | 37 | ||
18:27:05 | Alex Carpani | The Eve | 2:07 | So Close. So Far. | 2016 | 37 | ||
18:29:13 | Alex Carpani | I Tried And Tried | 5:23 | So Close. So Far. | 2016 | 37 | ||
18:34:36 | Unitopia | Angeliqua | 9:42 | The Garden Disc 1 | 2008 | Timms | Inside/Out | 34 |
18:44:18 | Lazuli | En avant doute | 3:00 | En avant doute | 2007 | Musea | 33 | |
18:49:36 | Carptree | Titans Clash Aggressively to Keep an Even Score | 5:25 | Man Made Machine | 2005 | Carl Westholm | Inside Out Music | 32 |
Pure Reason Revolution | He Tried to Show Them Magic-Ambassadors Return | The Dark Third | ||||||
Caamora | (I Can See Your) House from Here [Live] | Journey’s End Disc 2 | ||||||
Carpani, Alex | In Your Absence | So Close. So Far. | 2016 | |||||
Cosmograf | The Man Left in Space | The Man Left in Space | ||||||
Carpani, Alex | Crystall Falls | So Close. So Far. | 2016 | |||||
Schooltree | Rise | Rise | ||||||
Blank Forest | Drawing Lines | |||||||
Carpani, Alex | Next Time | So Close. So Far. | 2016 | |||||
Red Sand | The Last Farewell | 1759 | ||||||
Carpani, Alex | The Last Sign | So Close. So Far. | 2016 |
Follow Us!