Podcast: Play in new window | Download (Duration: 6:06:37 — 503.5MB) | Embed
Subscribe: RSS
Time | Band | Song | Time | Album | Year | Composer | Label | Listeners |
In Memory Of | 50 | |||||||
15:02:02 | Yes | Heart of the Sunrise | 11:09 | Fragile | 1972 | Bill Bruford/Chris Squire/Jon Anderson | Analogue Productions | 50 |
miwshowopen | 50 | |||||||
Best album missed in 2015 | ||||||||
15:16:53 | Cosmograf | The Man Left in Space | 9:28 | The Man Left in Space | 2013 | 50 | ||
2016 Best album to play AD&D to | ||||||||
15:44:16 | United Progressive Fraternity | Don’t Look Back – Turn Left | 5:36 | Fall In Love With The World | 2014 | 52 | ||
15:51:00 | Anubis | A King with no Crown | 4:36 | Hitchhiking to Byzantium | 2014 | 49 | ||
2016 Best Doctor who plot | ||||||||
15:51:03 | THEO | The Blood That Floats My Throne | 8:17 | The Game of Ouroboros | 2015 | Jim Alfredson | 49 | |
15:51:06 | Riverside | Time Travellers | 6:36 | Love,Fear and the Time Machine | 2015 | Insideoutmusic (Universal Music) | 49 | |
2016 Best album based on a book | ||||||||
15:59:20 | Roswell Six | Ishalem | 11:00 | Terra Incognita: Beyond the Horizon | 2009 | Anderson, Kevin J./Erik Norlander/Rebecca Moesta | Prog Rock Records | 52 |
16:12:23 | As Follows | Sailing By Moonlight | 8:15 | The Narrative of Arthur Gordon Pym | 2015 | Intelligent Egg | 49 | |
2016 Best Cover | ||||||||
16:23:07 | Osada Vida | Master Of Puppets [*] | 4:53 | Particles | 2013 | Metal Mind | 50 | |
16:28:54 | Jordan Rudess | Imagine (John Lennon Cover) | 3:37 | The Unforgotten Path | 2015 | 48 | ||
2016 Best side project | ||||||||
16:34:21 | Wisdom of Crowds | Radio Star | 4:35 | Wisdom of Crowds | 2013 | Bruce Soord; Johnny Wilks | Kscope | 49 |
16:40:01 | Lonely Robot | Human Being | 5:28 | Please Come Home | 2015 | Inside Out Music | 53 | |
2016 Best Prog Metal | ||||||||
16:46:23 | Vanden Plas | Misery Affection | 5:08 | Chronicles on the Immortals | 2014 | 52 | ||
16:52:36 | Von Hertzen Brothers | The Destitute | 5:38 | New Day Rising | 2015 | Von Hertzen Brothers | Caroline (Universal Music) | 49 |
2016 Best Debut | ||||||||
17:00:23 | Mars Hollow | Midnight | 5:07 | Mars Hollow | 2010 | Mars Hollow | 10T Records | 48 |
17:07:31 | Exovex | The Last Orbit | 5:41 | Radio Silence | 2015-03-14T07:00:00Z | 44 | ||
2016 Best Chicago Prog Album | ||||||||
17:15:08 | District 97 | Who Cares? | 4:55 | Trouble With Machines | 2012 | Jim Tashjian | Laser’s Edge | 43 |
17:22:19 | Sonus Umbra | Alone Together Alone | 8:52 | Beyond the Panopticon | 2015 | 46 | ||
2016 German Release | ||||||||
17:37:49 | Avantasia; Tobias Sammet | The Great Mystery | 10:03 | The Mystery of Time: A Rock Epic | 2013 | Nuclear Blast | 40 | |
17:49:15 | Vanden Plas | In My Universe | 6:24 | Chronicles of the Immortals, Netherworld II | 2015 | Frontiers Records S.R.l. (Soulfood) | 39 | |
Best UK Release | ||||||||
17:58:38 | IQ | Closer | 8:10 | Frequency | 2009 | IQ | Inside/Out | 40 |
18:08:42 | Steven Wilson | Hand Cannot Erase | 4:18 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 40 |
2016 Best US Release | ||||||||
18:15:25 | Discipline. | Dead City | 5:10 | To Shatter All Accord | 2011 | Matthew Parmenter | Strung Out Records | 38 |
18:21:43 | The Dear Hunter | Ouroboros | 5:22 | Act IV: Rebirth In Reprise | 2015 | Equal Vision Records | 37 | |
Best Opening Track | ||||||||
18:29:12 | Cell15 | Chapter One | 9:17 | Chapter One | 2014 | CD Baby | 38 | |
18:40:33 | Steven Wilson | First Regret | 2:02 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 39 |
18:42:35 | Steven Wilson | 3 Years Older | 10:17 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 38 |
2016 Best ending track | 40 | |||||||
18:55:42 | Opeth | Voice of Treason | 8:00 | Pale Communion | 2014 | Mikael Ã…kerfeldt | Roadrunner Records | 40 |
19:06:09 | Spock’s Beard | Tides of Time | 8:44 | The Oblivion Particle | 2015 | Insideoutmusic (Universal Music) | 39 | |
2016 Best Concept Album | ||||||||
19:16:53 | Planet P Project | The Other Side of the Mountain | 5:51 | 1931: Go Out Dancing, Pt. 1 | 2005 | Tony Carey | Renaissance Records | 40 |
19:26:06 | Steven Wilson | Home Invasion | 6:24 | Hand. Cannot. Erase. | 2015 | Steven Wilson | Kscope | 41 |
2016 Best live album | ||||||||
19:33:37 | Rush | The Spirit Of Radio (Live) | 6:28 | Clockwork Angels Tour | 2013 | 44 | ||
19:40:09 | Anubis | Archway of Tears | 6:12 | Behind Our Eyes (Live, 2014) | 2015 | 42 | ||
2016 Best Epic | ||||||||
19:50:04 | Magic Pie | King For A Day | 28:06:00 | King for a Day | 2015 | 38 | ||
2016 Best MiW Track | ||||||||
20:20:06 | Anathema | Anathema | 6:41 | Distant Satellites | 2014 | Daniel Cavanagh | Kscope | 37 |
20:28:58 | Big Big Train | Wassail | 6:33 | Wassail – EP | 2015 | Imports | 36 | |
2016 Best Track | ||||||||
20:39:28 | Flicker | Breathless | 8:21 | How Much are You Willing to forget | 2013 | flicker Sound | 39 | |
20:50:50 | Von Hertzen Brothers | Love Burns | 4:38 | New Day Rising | 2015 | Von Hertzen Brothers | Caroline (Universal Music) | 37 |
2016 Best Album | ||||||||
20:57:43 | Riverside | Feel Like Falling | 5:14 | Shrine of New Generation Slaves Disc 1 | 2012 | Century Media/EMI | 34 | |
21:06:43 | Von Hertzen Brothers | New Day Rising | 5:27 | New Day Rising | 2015 | Von Hertzen Brothers | Caroline (Universal Music) | 34 |
Finally worked through the entire episode! That was a super-enjoyable listen, thanks so much for all your efforts. And thanks for the tongue in cheek award! 🙂
Wow you are a glutton for punishment. Not really a tongue in cheek award. Albeit not a crowded field. Great job on the album we really do mean that.