Podcast: Play in new window | Download (330.2MB) | Embed
Subscribe: RSS
MIW | MIWS Show Opener (No monologue) | 0:45 | 2010 | 24 | ||
MiWAward | In Memory | 0:00 | 26 | |||
The Velvet Underground | Heroin (Album Version) | 7:13 | The Velvet Underground & Nico | 1996 | Lou Reed | 26 |
Yes | Yesterday And Today | 2:43 | Yes | 1969 | Jon Anderson | 21 |
File not found: “Van Der Graaf Generator” | Killer | 8:24 | ||||
MiWAward | Best Missed Album Past and Present | 0:00 | 19 | |||
Balloon Astronomy | Eagle | 5:27 | Balloon Astronomy | 2011 | Glenn Little | 19 |
Mystery | A Moning Rise | 1:18 | The World Is A Game | 2012 | 22 | |
Mystery | Pride | 11:28 | The World Is A Game | 2012 | 22 | |
Amplifier | Matmos | 8:13 | Echo Street | 2013 | 26 | |
MiWAward | Best AD%D Track Past and Present | 0:00 | 29 | |||
Knight Area | Ever Since You Killed Me | 9:48 | Nine Paths | 2011 | Gerben Klazinga | 29 |
Circle of Illusion | Overture | 3:51 | Jeremias – Foreshadow of Forgotten Realms | 2013 | 23 | |
Circle of Illusion | The Beginning | 7:05 | Jeremias – Foreshadow of Forgotten Realms | 2013 | 23 | |
MiWAward | Best Chicago Album Past and Present | 0:00 | 25 | |||
District 97 | Open Your Eyes | 4:25 | Trouble With Machines | 2012 | Leslie Hunt | 25 |
Sonus Umbra | Wounded Animal | 10:11 | Winter Soulstice | 2013 | 25 | |
MiWAward | Best Cover Past and Present | 0:00 | 24 | |||
Unitopia | Even In The Quietest Moments | 6:41 | Covered Mirror | 2012 | 24 | |
Osada Vida | Master Of Puppets [*] | 4:53 | Particles | 2013 | 21 | |
MiWAward | Best Doctor Who Plot Past and Present | |||||
Project Creation | Cheops | 5:09 | Floating World | 2006 | 19 | |
Active Heed | The Weakness Of Our Spinning | 2:41 | Visions From Realities | 2013 | 21 | |
MiWAward | Best 10th or later album Past and Present | 0:00 | 22 | |||
Judas Priest | Visions | 5:24 | Nostradamus Disc 2 | 2008 | Downing | 22 |
Fish | Thistle Alley | 5:59 | A Feast of Consequences | 2013 | Dick \ Vantsis \ Boult | 21 |
MiWAward | Best Live Album Past and Present | |||||
Sylvan | Lost | 7:32 | Leaving Backstage: Live at Kampnagel Disc 2 | 2008 | Sylvan | 21 |
Rush | The Wreckers (with Clockwork Angels String Ensemble) [Live] | 5:28 | Clockwork Angels Tour | 2013 | 21 | |
MiWAward | Best Sequel album Past and Present | 0:00 | 20 | |||
Shadow Gallery | The Andromeda Strain | 6:46 | Room V | 2005 | Brendt Allman | 20 |
Big Big Train | The Permanent Way | 8:00 | English Electric (Part Two) | 2013 | 20 | |
MiWAward | Best grammy nominated album Past and Present | 0:00 | 18 | |||
Kevin Gilbert | The Best Laid Plans | 5:39 | The Shaming of the True | 2000 | 18 | |
Dream Theater | The Enemy Inside | 6:11 | Dream Theater | 2013 | John Petrucci | 16 |
MiWAward | Best Side Project Past and Present | |||||
Kino | Losers’ Day Parade | 9:04 | Picture | 2005 | Kino | 21 |
Wisdom of Crowds | Frozen North | 6:31 | Wisdom of Crowds | 2013 | Bruce Soord; Johnny Wilks | 24 |
MiWAward | Best Double Album Past and Present | |||||
Steven Wilson | Postcard | 4:29 | Grace for Drowning Disc 1 | 2011 | Steven Wilson | 23 |
Ayreon | Fluctuations | 1:01 | Theory of Everything [CD/DVD] Disc 2 | 2013 | 23 | |
Ayreon | Tranformation | 3:14 | Theory of Everything [CD/DVD] Disc 2 | 2013 | 25 | |
Ayreon | Colliion | 3:27 | Theory of Everything [CD/DVD] Disc 2 | 2013 | 23 | |
MiWAward | Best German album Past and Present | 0:00 | 24 | |||
Vanden Plas | Scar Of An Angel | 7:27 | Seraphic Clockwork | 2010 | Andy Kuntz | 24 |
Avantasia; Tobias Sammet | The Great Mystery | 10:03 | The Mystery of Time: A Rock Epic | 2013 | 20 | |
MiWAward | Best Final Track Past and Present | |||||
DeeExpus | Memo | 7:27 | King of Number 33 | 2012 | Andy Ditchfield | 16 |
Steven Wilson | The Raven That Refused to Sing | 7:57 | The Raven That Refused to Sing and Other Stories | 2013 | Steven Wilson | 17 |
MiWAward | Best Debut Album Past and Present | |||||
Mars Hollow | Midnight | 5:07 | Mars Hollow | 2010 | Mars Hollow | 17 |
Flicker | Out there | 6:01 | How Much are You Willing to forget | 2013 | 16 | |
MiWAward | Best Metal Past and Present | 0:00 | 16 | |||
Kamelot | March of Mephisto | 5:29 | The Black Halo | 2005 | Kamelot | 16 |
Haken | Atlas Stone | 7:34 | The Mountain | 2013 | 16 | |
MiWAward | Best Epic Past and Present | 0:00 | 18 | |||
Phideaux | Snowtorch.Part.One | 19:43 | Snowtorch – Preview | 2011 | 18 | |
Sound of Contact | Mobius Sleep: In the Difference Engine/Perihelion Continuum/Salvation F | 19:36 | Dimensionaut | 2013 | 14 | |
MiWAward | Best MiW Past and Present | 0:00 | 16 | |||
Anathema | The Storm Before the Calm | 9:24 | Weather Systems | 2012 | John Douglas | 16 |
Flicker | Breathless | |||||
MiWAward | Best Track Past and Present | |||||
Flicker | Breathless | 8:21 | How Much are You Willing to forget | 2013 | 15 | |
MiWAward | Best Album Past and Present | |||||
Discipline. | When the Walls are Down | 7:21 | To Shatter All Accord | 2011 | 13 | |
Riverside | Feel Like Falling | 5:14 | Shrine of New Generation Slaves Disc 1 | 2012 | 16 |
As an old prog fan, since the late 60’s , I do enjoy getting a younger opinion & exposure to neoprog from your show. I remember well biking to pick up lp of Strawbs From the Witchwood when it came out. , Seeing the original Thick as a Brick tour, Seeing the Pink Floyd Animals tour 4 days in a row, Nektar with Larry Fast doing Recycled, etc. But my comment actually has to do with your remark on the weather, as I did live in Chicago from 1978-84 & in December 1981 it was minus 24° with a wind chill of minus 87°; as I had to go out that day for residency interview & had el tracks freeze up several miles from my stop. So 15 below isn’t the coldest you’ve been in, unless you’re even younger than I think 🙂
Thanks for the comment! I am pretty old, older than I sound on the podcast I have to say @ 47 years old.
It’s really been brutal out here this year in general another 50 consecutive hours under zero. Looking forward to April 5th and Opening day at Wrigley.